2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,191,440 20,846,085 113,017,368
Source 71,133 673,240 3,650,691
Translated 39% 862,916 38% 8,072,700 38% 43,897,889
Needs editing 1% 724 1% 5,379 1% 31,361
Read-only 3% 71,133 3% 673,240 3% 3,650,691
Failing checks 1% 1,604 1% 49,001 1% 286,504
Strings with suggestions 1% 1,122 1% 3,555 1% 19,503
Untranslated strings 60% 1,327,800 61% 12,768,006 61% 69,088,118

Quick numbers

20,846 k
Hosted words
2,191 k
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+37%
−68%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 395 0 2
Arabic 1% 70,266 669,138 3,626,272 70,265 9 1 0
Bulgarian 1% 70,084 667,460 3,618,250 70,084 2 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0
Chinese (Traditional Han script) 9% 63,761 606,718 3,278,032 63,734 35 0 0
Czech 41% 41,231 395,773 2,122,807 41,231 0 47 0
Danish 1% 70,374 669,224 3,628,285 70,373 3 0 0
Dutch 9% 64,125 615,974 3,331,615 64,123 7 7 4
French 86% 9,758 109,991 594,362 9,746 18 7 0
German 92% 5,411 60,125 324,506 5,337 0 986 3
Greek 1% 70,592 671,903 3,642,603 70,592 0 0 0
Hindi 1% 69,871 668,005 3,619,934 69,870 5 0 0
Hungarian 3% 67,941 649,907 3,519,859 67,940 4 1 0
Indonesian 25% 52,741 525,595 2,835,939 52,741 0 0 0
Italian 73% 18,398 175,651 943,331 18,364 158 3 0
Japanese 1% 70,110 667,379 3,617,188 70,110 3 15 0
Korean 45% 38,532 370,668 1,987,715 38,282 12 37 0
Norwegian Bokmål 1% 69,377 661,481 3,583,566 69,376 3 0 0
Persian 1% 69,861 664,538 3,601,490 69,860 10 0 0
Polish 100% 0 0 0 0 3 0 1
Portuguese 5% 66,969 639,526 3,462,369 66,969 5 11 0
Portuguese (Brazil) 65% 24,675 230,645 1,231,215 24,640 3 0 0
Russian 99% 214 1,407 8,829 134 519 3 0
Slovak 6% 66,395 632,461 3,426,265 66,389 12 0 0
Spanish 86% 9,660 107,272 579,916 9,626 156 0 0
Spanish (Latin America) 90% 6,630 73,274 394,473 6,630 2 0 0
Swedish 1% 69,396 661,061 3,582,301 69,395 3 0 0
Thai 12% 61,831 587,876 3,181,091 61,826 5 3 0
Turkish 82% 12,100 136,015 737,926 12,002 162 0 0
Ukrainian 67% 22,732 228,811 1,253,940 22,676 61 0 0
Vietnamese 7% 65,489 625,507 3,385,400 65,485 9 1 0
User avatar zeeek

Translation added

2 hours ago
User avatar zeeek

Translation added

2 hours ago
User avatar zeeek

Translation added

2 hours ago
User avatar zeeek

Translation changed

2 hours ago
User avatar zeeek

Translation added

2 hours ago
User avatar zeeek

Translation added

2 hours ago
User avatar zeeek

Translation added

2 hours ago
User avatar zeeek

Translation added

2 hours ago
User avatar zeeek

Translation changed

3 hours ago
User avatar zeeek

Translation changed

3 hours ago
Browse all project changes