yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,191,255 20,845,678 113,015,045
Source 71,052 673,052 3,649,622
Translated 36% 808,268 36% 7,511,812 36% 40,845,966
Needs editing 1% 883 1% 7,863 1% 45,513
Read-only 3% 71,052 3% 673,052 3% 3,649,622
Failing checks 1% 2,176 1% 52,669 1% 314,333
Strings with suggestions 1% 108 1% 947 1% 5,421
Untranslated strings 63% 1,382,104 63% 13,326,003 63% 72,123,566

Quick numbers

20,845 k
Hosted words
2,191 k
Hosted strings
36%
Translated
and previous 30 days

Trends of last 30 days

+16%
Hosted words
+100%
+14%
Hosted strings
+100%
−4%
Translated
+41%
+38%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 317 0 1
Arabic 1% 70,269 669,156 3,626,368 70,269 9 1 0
Bulgarian 1% 70,084 667,460 3,618,250 70,084 2 0 0
Chinese (Simplified Han script) 85% 10,407 114,674 620,130 10,392 16 2 0
Chinese (Traditional Han script) 9% 63,764 606,740 3,278,174 63,736 37 0 0
Czech 41% 41,232 395,777 2,122,843 41,232 0 3 0
Danish 1% 70,374 669,224 3,628,285 70,373 3 0 0
Dutch 9% 64,220 616,774 3,336,073 64,217 8 7 4
French 86% 9,813 110,630 598,008 9,800 17 4 0
German 85% 10,190 112,837 609,667 10,180 0 1 2
Greek 1% 70,592 671,903 3,642,603 70,592 0 0 0
Hindi 1% 69,871 668,005 3,619,934 69,870 5 0 0
Hungarian 3% 67,965 650,051 3,520,734 67,963 5 1 0
Indonesian 5% 67,067 641,274 3,472,311 67,066 6 1 0
Italian 70% 20,800 202,788 1,090,495 20,747 193 3 0
Japanese 1% 70,110 667,379 3,617,188 70,110 3 15 0
Korean 45% 38,566 370,907 1,989,079 38,312 17 14 0
Norwegian Bokmål 1% 69,377 661,481 3,583,566 69,376 3 0 0
Persian 1% 69,889 664,880 3,603,386 69,888 10 0 0
Polish 87% 9,121 101,371 546,623 9,121 3 0 0
Portuguese 5% 67,018 639,920 3,464,537 67,018 8 11 0
Portuguese (Brazil) 60% 28,023 266,937 1,429,997 27,938 132 32 0
Russian 99% 214 1,407 8,829 134 519 3 0
Slovak 6% 66,395 632,461 3,426,265 66,389 12 0 0
Spanish 85% 10,257 113,512 613,651 10,192 208 1 0
Spanish (Latin America) 82% 12,294 137,819 748,049 12,198 395 4 0
Swedish 1% 69,396 661,061 3,582,301 69,395 3 0 0
Thai 7% 65,308 626,604 3,391,697 65,299 13 4 0
Turkish 82% 12,142 136,488 740,515 12,044 162 0 0
Ukrainian 67% 22,739 228,834 1,254,097 22,683 61 0 0
Vietnamese 7% 65,490 625,512 3,385,424 65,486 9 1 0
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Frank540

Marked for edit

yesterday
User avatar Frank540

Marked for edit

yesterday
User avatar Frank540

Marked for edit

yesterday
User avatar Frank540

Marked for edit

yesterday
User avatar Frank540

Marked for edit

yesterday
User avatar Frank540

Marked for edit

yesterday
User avatar Frank540

Marked for edit

yesterday
User avatar Frank540

Translation added

yesterday
Browse all project changes