6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,870,219 17,305,713 93,884,667
Source 60,685 558,845 3,032,414
Translated 41% 779,987 41% 7,210,536 41% 39,215,411
Needs editing 1% 1,091 1% 11,472 1% 64,155
Read-only 3% 60,685 3% 558,845 3% 3,032,414
Failing checks 1% 1,958 1% 57,134 1% 339,352
Strings with suggestions 1% 186 1% 868 1% 4,806
Untranslated strings 58% 1,089,141 58% 10,083,705 58% 54,605,101

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+41%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 348 0 1
Arabic 1% 59,910 554,921 3,009,031 59,910 9 0 0
Bulgarian 1% 59,735 553,304 3,001,314 59,735 2 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0
Chinese (Traditional Han script) 11% 53,396 492,361 2,660,020 53,369 16 0 0
Czech 42% 34,886 320,388 1,717,063 34,848 7 0 0
Danish 1% 60,019 555,033 3,011,186 60,018 3 0 0
Dutch 10% 53,885 502,558 2,719,030 53,877 11 1 4
French 100% 0 0 0 0 6 3 0
German 0 0 0 0 0 0 0
Greek 1% 60,237 557,712 3,025,504 60,237 0 0 0
Hindi 1% 59,512 553,801 3,002,758 59,511 5 0 0
Hungarian 4% 57,596 535,731 2,902,900 57,594 4 1 0
Indonesian 5% 56,696 526,943 2,854,421 56,695 5 1 0
Italian 81% 11,222 97,033 519,898 11,096 178 0 0
Japanese 1% 59,799 553,792 3,003,573 59,799 3 14 0
Korean 53% 28,165 256,290 1,369,332 27,924 3 127 0
Norwegian Bokmål 2% 59,014 547,233 2,966,152 59,013 3 0 0
Persian 1% 59,524 550,572 2,985,632 59,523 7 1 0
Polish 100% 0 0 0 0 3 0 0
Portuguese 6% 56,658 525,690 2,847,182 56,657 8 2 0
Portuguese (Brazil) 70% 17,720 153,003 814,174 17,648 66 24 0
Russian 99% 324 2,381 14,383 212 357 3 0
Slovak 7% 56,034 518,255 2,809,075 56,028 11 0 0
Spanish 99% 75 902 5,059 0 270 4 0
Spanish (Latin America) 96% 1,942 23,844 131,789 1,818 335 0 0
Swedish 2% 59,032 546,763 2,964,595 59,031 2 0 0
Thai 8% 54,971 512,452 2,774,861 54,964 10 3 0
Turkish 96% 1,911 23,612 130,467 1,786 101 0 0
Ukrainian 78% 12,845 119,445 662,540 12,728 176 1 0
Vietnamese 8% 55,124 511,158 2,767,317 55,120 9 1 0
User avatar Siegcrimson

Translation added

2 days ago
User avatar Siegcrimson

Translation added

2 days ago
User avatar Siegcrimson

Translation added

2 days ago
User avatar Siegcrimson

Translation added

2 days ago
User avatar Siegcrimson

Translation added

2 days ago
User avatar Siegcrimson

Translation added

2 days ago
User avatar Siegcrimson

Translation added

2 days ago
User avatar Siegcrimson

Translation added

2 days ago
User avatar Siegcrimson

Translation added

2 days ago
User avatar Siegcrimson

Translation added

2 days ago
Browse all project changes