9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,339,062 22,353,301 121,512,069
Source 76,007 721,985 3,925,603
Translated 39% 929,119 39% 8,753,351 39% 47,631,150
Needs editing 1% 4,150 1% 49,226 1% 279,988
Read-only 3% 76,007 3% 721,985 3% 3,925,603
Failing checks 1% 5,169 1% 91,498 1% 526,345
Strings with suggestions 1% 828 1% 4,073 1% 22,211
Untranslated strings 60% 1,405,793 60% 13,550,724 60% 73,600,931

Quick numbers

22,353 k
Hosted words
2,339 k
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+37%
−23%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 512 0 3
Arabic 1% 75,031 717,872 3,901,034 75,026 13 2 0
Bulgarian 1% 74,866 716,321 3,893,622 74,835 33 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0
Chinese (Traditional Han script) 10% 67,836 650,526 3,525,503 67,643 197 1 0
Czech 64% 26,772 244,373 1,303,712 26,772 0 3 0
Danish 1% 75,127 717,842 3,902,291 75,124 5 0 0
Dutch 8% 69,004 666,380 3,615,413 68,827 185 7 4
French 80% 14,676 159,566 874,892 14,406 259 116 4
German 93% 5,077 51,648 291,734 4,914 154 579 5
Greek 1% 75,343 720,511 3,916,541 75,343 0 0 0
Hindi 1% 74,625 716,711 3,894,481 74,607 22 0 0
Hungarian 3% 72,884 700,631 3,805,478 72,709 178 2 0
Indonesian 23% 57,618 575,971 3,120,538 57,430 183 1 0
Italian 69% 23,332 226,157 1,229,084 23,030 412 4 0
Japanese 1% 74,872 716,075 3,891,533 74,832 43 16 0
Korean 42% 43,452 421,487 2,274,846 42,956 259 8 0
Norwegian Bokmål 1% 74,251 711,348 3,864,585 74,142 111 0 0
Persian 1% 74,723 714,291 3,881,777 74,624 107 1 0
Polish 98% 872 9,043 49,703 872 5 0 2
Portuguese 4% 71,835 689,628 3,744,554 71,659 183 11 0
Portuguese (Brazil) 81% 13,622 118,703 630,422 13,621 1 0 0
Russian 99% 462 4,276 25,765 141 856 2 0
Slovak 5% 71,290 682,759 3,709,456 71,153 143 0 0
Spanish 82% 13,227 145,534 798,344 13,063 219 70 0
Spanish (Latin America) 96% 2,957 30,336 170,286 2,957 17 0 0
Swedish 1% 74,266 710,886 3,862,988 74,162 106 0 0
Thai 11% 66,695 638,032 3,463,981 66,428 198 2 0
Turkish 77% 17,012 185,816 1,019,267 16,805 264 1 0
Ukrainian 63% 27,786 280,884 1,547,280 27,465 318 1 0
Vietnamese 6% 70,430 676,343 3,671,809 70,247 186 1 0
User avatar Charal

Translation changed

9 hours ago
User avatar Charal

Translation changed

9 hours ago
User avatar Charal

Translation changed

9 hours ago
User avatar Charal

Translation changed

9 hours ago
User avatar Charal

Translation changed

9 hours ago
User avatar Charal

Translation changed

9 hours ago
User avatar Charal

Translation changed

9 hours ago
User avatar Charal

Translation changed

10 hours ago
User avatar Charal

Translation changed

10 hours ago
User avatar Charal

Translation changed

10 hours ago
Browse all project changes