now

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,191,556 20,846,213 113,018,312
Source 71,166 673,282 3,651,012
Translated 39% 872,330 39% 8,174,780 39% 44,451,948
Needs editing 1% 681 1% 5,274 1% 30,602
Read-only 3% 71,166 3% 673,282 3% 3,651,012
Failing checks 1% 1,356 1% 46,646 1% 271,743
Strings with suggestions 1% 792 1% 3,732 1% 20,275
Untranslated strings 60% 1,318,545 60% 12,666,159 60% 68,535,762

Quick numbers

20,846 k
Hosted words
2,191 k
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+39%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 217 0 3
Arabic 1% 70,266 669,138 3,626,272 70,265 9 1 0
Bulgarian 1% 70,084 667,460 3,618,250 70,084 2 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0
Chinese (Traditional Han script) 10% 63,326 603,006 3,257,141 63,320 10 0 0
Czech 42% 40,678 390,676 2,094,838 40,675 0 0 0
Danish 1% 70,374 669,224 3,628,285 70,373 3 0 0
Dutch 9% 64,125 615,974 3,331,615 64,123 7 7 4
French 86% 9,477 106,425 574,872 9,465 13 84 4
German 99% 10 57 368 0 0 579 5
Greek 1% 70,592 671,903 3,642,603 70,592 0 0 0
Hindi 1% 69,867 667,985 3,619,831 69,866 6 0 0
Hungarian 3% 67,936 649,874 3,519,703 67,935 4 2 0
Indonesian 25% 52,720 525,403 2,834,904 52,720 0 0 0
Italian 74% 18,361 175,141 940,565 18,326 159 3 0
Japanese 1% 70,070 667,040 3,615,105 70,070 3 16 0
Korean 45% 38,288 368,517 1,975,640 38,043 7 8 0
Norwegian Bokmål 1% 69,377 661,481 3,583,566 69,376 3 0 0
Persian 1% 69,861 664,538 3,601,490 69,860 10 0 0
Polish 100% 0 0 0 0 3 0 1
Portuguese 5% 66,961 639,469 3,462,028 66,961 5 12 0
Portuguese (Brazil) 66% 23,959 221,688 1,183,259 23,946 0 2 0
Russian 99% 214 1,407 8,829 134 519 3 0
Slovak 6% 66,395 632,461 3,426,265 66,389 12 0 0
Spanish 88% 8,165 90,435 487,970 8,130 120 70 0
Spanish (Latin America) 90% 6,619 73,179 393,987 6,619 2 1 0
Swedish 1% 69,396 661,061 3,582,301 69,395 3 0 0
Thai 12% 61,792 587,581 3,179,612 61,725 7 2 0
Turkish 82% 12,100 136,015 737,926 12,002 162 0 0
Ukrainian 67% 22,724 228,788 1,253,739 22,666 61 1 0
Vietnamese 7% 65,489 625,507 3,385,400 65,485 9 1 0
User avatar madmanff

Translation added

a second ago
User avatar madmanff

Translation added

a minute ago
User avatar madmanff

Translation added

a minute ago
User avatar madmanff

Translation added

a minute ago
User avatar madmanff

Translation added

3 minutes ago
User avatar madmanff

Translation added

5 minutes ago
User avatar madmanff

Translation added

6 minutes ago
User avatar madmanff

Translation added

7 minutes ago
User avatar madmanff

Translation added

7 minutes ago
User avatar madmanff

Translation added

8 minutes ago
Browse all project changes