Strings Words Characters | |||
---|---|---|---|
70,683 672,456 3,645,742 |
|
All strings | Browse Translate Zen |
25,639 239,784 1,322,596 |
|
Translated strings | Browse Translate Zen |
45,044 432,672 2,323,146 |
|
Unfinished strings | Browse Translate Zen |
45,044 432,672 2,323,146 |
|
Untranslated strings | Browse Translate Zen |
7 8,136 45,074 |
|
Strings with any failing checks | Browse Translate Zen |
7 8,136 45,074 |
|
Translated strings with any failing checks | Browse Translate Zen |
1 4 20 |
|
Translated strings with dismissed checks | Browse Translate Zen |
5 8,124 44,992 |
|
Failing check: Lone double quote | Browse Translate Zen |
2 12 82 |
|
Failing check: Invalid text tags | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-chapter1 | 9% | 2,758 | 26,093 | 146,172 | 2,758 | 0 | 0 | 0 | |
act2-chapter2 | 1% | 4,896 | 54,674 | 294,786 | 4,896 | 0 | 0 | 0 | |
act2-chapter3 | 0% | 5,096 | 56,431 | 304,148 | 5,096 | 0 | 0 | 0 | |
act2-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-prologue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
global-events | 62% | 2,914 | 25,882 | 140,192 | 2,914 | 0 | 0 | 0 | |
Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
launcher | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
non_dialogue | 92% | 277 | 2,922 | 15,500 | 277 | 5 | 0 | 0 | |
old_new_common | 4% | 7,097 | 64,888 | 345,688 | 7,097 | 0 | 0 | 0 | |
old_plot | 19% | 22,006 | 201,782 | 1,076,660 | 22,006 | 0 | 0 | 0 | |
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Language | Czech | |
Language code | cs | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 13,236,057 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70,683 | 672,456 | 3,645,742 | |||
Translated | 36% | 25,639 | 35% | 239,784 | 36% | 1,322,596 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 8,136 | 1% | 45,074 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 45,044 | 64% | 432,672 | 63% | 2,323,146 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
−11%
Translated
+42%
—
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
an hour ago
|
![]() Translation added |
|
![]() Translation added |
|