| Strings Words Characters | |||
|---|---|---|---|
| 81,165 774,718 4,213,910 |
|
All strings | Browse Translate Zen |
| 48,779 477,328 2,621,448 |
|
Translated strings | Browse Translate Zen |
| 32,386 297,390 1,592,462 |
|
Unfinished strings | Browse Translate Zen |
| 32,380 297,346 1,592,216 |
|
Untranslated strings | Browse Translate Zen |
| 6 44 246 |
|
Strings marked for edit | Browse Translate Zen |
| 6 44 246 |
|
Strings with any failing checks | Browse Translate Zen |
| 8 8,140 45,094 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 6 44 246 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter4 | 1% | 2,501 | 24,003 | 128,083 | 2,501 | 0 | 0 | 0 | |
| act2-prologue | 99% | 1 | 13 | 73 | 1 | 0 | 0 | 0 | |
| common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| global-events | 79% | 3,052 | 28,614 | 158,299 | 3,047 | 5 | 0 | 0 | |
| Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| non_dialogue | 99% | 9 | 82 | 575 | 8 | 1 | 0 | 0 | |
| old_new_common | 16% | 6,182 | 56,584 | 301,160 | 6,182 | 0 | 0 | 0 | |
| old_plot | 24% | 20,641 | 188,094 | 1,004,272 | 20,641 | 0 | 0 | 0 | |
Summary
| Project website | www.teamsadcrab.com | |
|---|---|---|
| Instructions for translators | ||
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 81,165 | 774,718 | 4,213,910 | |||
| Translated | 60% | 48,779 | 61% | 477,328 | 62% | 2,621,448 |
| Needs editing | 1% | 6 | 1% | 44 | 1% | 246 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 44 | 1% | 246 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 32,380 | 38% | 297,346 | 37% | 1,592,216 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
−4%
Translated
+64%
−100%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
cs/old_plot.json” file was changed. 12 days ago