Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
act1-chapter4 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | ||
|
|||||||||
act1-chapter5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
act1-chapter6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
act2-chapter1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
act2-chapter1-v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
act2-chapter2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
act2-chapter2-v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
act2-prologue | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
|
|||||||||
common | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
|
|||||||||
global-events | 0 | 0 | 0 | 0 | 0 | 143 | 0 | ||
|
|||||||||
Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
launcher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
non_dialogue | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
|
|||||||||
old_new_common | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
|
|||||||||
old_plot | 0 | 0 | 0 | 0 | 138 | 4 | 0 | ||
|
|||||||||
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | translate.innocentwitches.com |
---|---|
Instructions for translators | Hello there! For instructions and translation guide please refer to https://www.teamsadcrab.com/community-translation-project-for-innocent-witches/ If you have any questions - please join our Discord server (https://discord.com/invite/XnFW2Pn) and ask them there instead of sending emails, we'll be able to answer you much faster this way! Thank you for your contributions! |
Project maintainers | bot-innocent-witches-github benq |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 58,645 | 541,923 | 2,938,114 | |||
Translated | 100% | 58,645 | 100% | 541,923 | 100% | 2,938,114 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 19 |
Failing checks | 1% | 138 | 1% | 1,420 | 1% | 7,541 |
Strings with suggestions | 1% | 262 | 1% | 2,248 | 1% | 12,628 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
lool
Translation changed |
|
lool
Translation changed |
|
lool
Translation added |
|
lool
Translation added |
|
lool
Translation added |
|
lool
Translation added |
|