| Strings Words Characters | |||
|---|---|---|---|
| 81,190 774,740 4,214,082 |
|
All strings | Browse Translate Zen |
| 5 5 94 |
|
Read-only strings | Browse Translate Zen |
| 81,189 774,739 4,214,077 |
|
Translated strings | Browse Translate Zen |
| 1 1 5 |
|
Unfinished strings | Browse Translate Zen |
| 1 1 5 |
|
Untranslated strings | Browse Translate Zen |
| 1 11 64 |
|
Strings with suggestions | Browse Translate Zen |
| 1 1 5 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 3 16 102 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 16 102 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 16 102 |
|
Failing check: Invalid text tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-prologue | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| global-events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Innocent Witches | 98% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| launcher | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| non_dialogue | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| old_new_common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| old_plot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.teamsadcrab.com | |
|---|---|---|
| Instructions for translators | ||
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 81,190 | 774,740 | 4,214,082 | |||
| Translated | 99% | 81,189 | 99% | 774,739 | 99% | 4,214,077 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 5 | 1% | 94 |
| Failing checks | 1% | 3 | 1% | 16 | 1% | 102 |
| Strings with suggestions | 1% | 1 | 1% | 11 | 1% | 64 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 5 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+90%
Translated
—
+100%
Contributors
—
|
Extra flags updated |
|
|
Changes committed |
Changes committed
09/02/2026
|
|
String added |
|
|
Changes committed |
Changes committed
09/02/2026
|
|
Translation completed |
Translation completed
09/02/2026
|
|
Translation added |
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
terminology