Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 118 0 0
Arabic 1% 27,451 253,435 1,355,227 27,451 0 0 0
Bulgarian 1% 27,459 253,669 1,356,456 27,459 0 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0
Chinese (Traditional Han script) 1% 27,090 250,299 1,338,451 27,087 2 0 0
Czech 24% 20,641 188,094 1,004,272 20,641 0 0 0
Danish 1% 27,278 251,336 1,344,234 27,275 3 0 0
Dutch 1% 27,196 252,220 1,348,124 27,196 0 0 0
French 99% 151 1,151 6,727 97 54 14 0
German 99% 75 615 3,396 57 18 0 0
Greek 1% 27,452 253,681 1,356,446 27,452 0 0 0
Hindi 1% 27,374 252,500 1,350,240 27,371 3 0 0
Hungarian 1% 27,352 252,841 1,351,777 27,352 0 0 0
Indonesian 7% 25,538 243,869 1,304,158 25,538 0 0 0
Italian 62% 10,260 86,221 460,650 10,221 99 0 0
Japanese 1% 27,469 253,749 1,356,851 27,469 0 0 0
Korean 24% 20,772 191,924 1,023,568 20,523 10 5 0
Norwegian Bokmål 1% 27,472 253,775 1,357,010 27,472 0 0 0
Persian 1% 27,468 253,751 1,356,884 27,468 0 0 0
Polish 0 0 0 0 0 0 0
Portuguese 1% 27,157 251,543 1,344,349 27,157 1 0 0
Portuguese (Brazil) 57% 11,789 102,727 546,167 11,734 25 0 0
Russian 99% 85 696 4,219 30 202 0 0
Slovak 1% 27,355 253,008 1,352,645 27,355 0 0 0
Spanish 99% 147 1,099 6,415 94 82 0 0
Spanish (Latin America) 0 0 0 0 0 0 0
Swedish 1% 27,396 253,103 1,353,328 27,396 0 0 0
Thai 2% 26,680 246,561 1,318,620 26,673 6 0 0
Turkish 99% 201 1,901 10,725 128 115 0 0
Ukrainian 99% 243 2,210 12,583 184 60 0 0
Vietnamese 1% 27,154 251,046 1,342,243 27,153 0 1 0
Please sign in to see the alerts.

Summary

Project website www.teamsadcrab.com
Instructions for translators
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask */old_plot.json
Monolingual base language file en/old_plot.json
10 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 851,725 7,867,459 42,069,573
Source 27,475 253,789 1,357,083
Translated 38% 325,020 38% 3,010,435 38% 16,103,808
Needs editing 1% 672 1% 5,090 1% 28,282
Read-only 3% 27,475 3% 253,789 3% 1,357,083
Failing checks 1% 798 1% 8,414 1% 49,385
Strings with suggestions 1% 20 1% 106 1% 635
Untranslated strings 61% 526,033 61% 4,851,934 61% 25,937,483

Quick numbers

7,867 k
Hosted words
851 k
Hosted strings
38%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+37%
+78%
Contributors
+100%
User avatar None

Changes committed

Changes committed 10 hours ago
User avatar Doriangreen

Translation added

yesterday
User avatar Doriangreen

Translation added

yesterday
User avatar Doriangreen

Translation added

yesterday
User avatar Doriangreen

Translation added

yesterday
User avatar Doriangreen

Translation added

yesterday
User avatar Doriangreen

Translation added

yesterday
User avatar Doriangreen

Translation added

yesterday
User avatar Doriangreen

Translation changed

yesterday
User avatar Doriangreen

Translation added

yesterday
Browse all component changes