3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,516,584 24,017,151 130,636,158
Source 81,761 775,720 4,220,331
Translated 40% 1,009,080 39% 9,524,862 39% 51,877,030
Needs editing 1% 4,055 1% 48,422 1% 274,158
Read-only 3% 81,906 3% 775,865 3% 4,223,057
Failing checks 1% 5,646 1% 91,387 1% 524,026
Strings with suggestions 1% 999 1% 5,087 1% 27,948
Untranslated strings 59% 1,503,449 60% 14,443,867 60% 78,484,970

Quick numbers

24,017 k
Hosted words
2,516 k
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+38%
−60%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 623 0 3
Arabic 1% 80,695 770,891 4,191,788 80,690 18 2 0
Bulgarian 1% 80,589 769,989 4,187,865 80,558 33 19 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0
Chinese (Traditional Han script) 9% 73,542 704,103 3,819,446 73,325 218 1 0
Czech 60% 32,386 297,390 1,592,462 32,380 6 0 0
Danish 1% 80,847 771,506 4,196,502 80,844 5 0 0
Dutch 8% 74,543 718,051 3,898,181 74,470 79 3 4
French 77% 17,956 189,073 1,031,891 17,950 5 160 4
German 95% 3,276 32,176 181,163 3,235 37 581 4
Greek 1% 81,064 774,177 4,210,762 81,064 0 0 0
Hindi 1% 80,355 770,430 4,188,980 80,337 22 0 0
Hungarian 3% 78,627 754,473 4,100,631 78,442 188 2 0
Indonesian 21% 63,732 628,268 3,406,487 63,524 848 0 0
Italian 65% 27,731 266,252 1,447,974 27,603 234 4 0
Japanese 1% 80,592 769,726 4,185,690 80,552 43 15 0
Korean 40% 47,964 469,896 2,539,415 47,441 265 96 0
Norwegian Bokmål 1% 79,977 765,043 4,158,977 79,868 111 0 0
Persian 38% 50,107 464,011 2,508,172 50,107 30 0 0
Polish 98% 910 10,760 58,391 910 3 0 3
Portuguese 4% 77,427 742,078 4,032,210 77,253 182 13 0
Portuguese (Brazil) 81% 14,719 130,064 697,642 14,664 26 0 0
Russian 99% 559 5,365 31,761 151 1,024 8 0
Slovak 4% 77,089 737,387 4,008,980 76,888 207 0 0
Spanish 76% 19,040 200,360 1,099,207 18,750 349 70 0
Spanish (Latin America) 0 0 0 0 0 0 0
Swedish 1% 79,978 764,488 4,156,866 79,874 106 14 0
Thai 11% 71,903 687,029 3,732,566 71,743 96 2 0
Turkish 72% 22,364 235,525 1,292,432 22,034 386 2 0
Ukrainian 58% 33,644 336,050 1,849,821 33,218 423 1 0
Vietnamese 6% 75,888 727,728 3,952,866 75,574 79 6 0
User avatar VictorBell

Translation changed

3 hours ago
User avatar VictorBell

Translation changed

4 hours ago
User avatar VictorBell

Translation changed

4 hours ago
User avatar VictorBell

Translation changed

4 hours ago
User avatar VictorBell

Translation changed

4 hours ago
User avatar VictorBell

Translation changed

4 hours ago
User avatar VictorBell

Translation changed

4 hours ago
User avatar VictorBell

Translation changed

4 hours ago
User avatar VictorBell

Translation changed

4 hours ago
User avatar VictorBell

Translation changed

4 hours ago
Browse all project changes