Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 68% | 8,853 | 93,466 | 511,122 | 8,852 | 172 | 45 | 1 | |
|
|||||||||
act1-chapter2 | 60% | 12,164 | 122,315 | 663,205 | 12,164 | 256 | 30 | 0 | |
|
|||||||||
act1-chapter3 | 51% | 33,827 | 383,717 | 2,087,337 | 33,826 | 344 | 30 | 1 | |
|
|||||||||
act1-chapter4 | 38% | 51,877 | 452,445 | 2,466,806 | 51,877 | 226 | 19 | 7 | |
|
|||||||||
act1-chapter5 | 25% | 43,020 | 334,864 | 1,811,268 | 43,019 | 196 | 123 | 0 | |
|
|||||||||
act1-chapter6 | 25% | 29,804 | 239,496 | 1,297,133 | 29,804 | 176 | 24 | 0 | |
|
|||||||||
act2-chapter1 | 40% | 79,788 | 783,336 | 4,213,268 | 79,788 | 466 | 20 | 0 | |
|
|||||||||
act2-chapter2 | 31% | 109,957 | 975,643 | 5,281,711 | 109,956 | 629 | 28 | 0 | |
|
|||||||||
act2-prologue | 32% | 10,385 | 82,838 | 458,461 | 10,385 | 42 | 33 | 0 | |
|
|||||||||
common | 68% | 2,582 | 11,619 | 74,198 | 2,582 | 22 | 0 | 0 | |
|
|||||||||
global-events | 27% | 96,816 | 787,963 | 4,305,996 | 96,816 | 545 | 307 | 2 | |
|
|||||||||
launcher | 59% | 1,204 | 8,730 | 55,107 | 1,204 | 9 | 13 | 0 | |
|
|||||||||
non_dialogue | 42% | 58,786 | 644,494 | 3,666,351 | 58,778 | 490 | 25 | 2 | |
|
|||||||||
old_new_common | 25% | 166,046 | 1,507,728 | 8,048,064 | 166,046 | 1,490 | 11 | 0 | |
|
|||||||||
old_plot | 24% | 395,906 | 3,640,407 | 19,343,852 | 395,906 | 2,981 | 57 | 13 | |
|
|||||||||
Glossary Innocent Witches | 94% | 19 | 19 | 76 | 18 | 0 | 3 | 1 | |
|
Overview
Project website | translate.innocentwitches.com |
---|---|
Instructions for translators | Hello there! For instructions and translation guide please refer to https://www.teamsadcrab.com/community-translation-project-for-innocent-witches/ Thank you for your contributions! |
Project maintainers |
![]() ![]() |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,618,961 | 14,887,913 | 80,427,143 | |||
Source | 54,109 | 496,455 | 2,682,207 | |||
Translated | 31% | 517,927 | 32% | 4,818,833 | 32% | 26,143,188 |
Needs editing | 1% | 13 | 1% | 161 | 1% | 872 |
Read-only | 3% | 53,955 | 3% | 496,250 | 3% | 2,680,811 |
Failing checks | 1% | 8,044 | 1% | 114,162 | 1% | 626,595 |
Strings with suggestions | 1% | 768 | 1% | 6,098 | 1% | 33,815 |
Untranslated strings | 68% | 1,101,021 | 67% | 10,068,919 | 67% | 54,283,083 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Suggestion added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
el parte