3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,516,551 24,017,097 130,635,756
Source 81,746 775,695 4,220,144
Translated 38% 964,535 37% 9,087,274 37% 49,469,228
Needs editing 1% 4,893 1% 58,396 1% 331,270
Read-only 3% 81,746 3% 775,695 3% 4,220,144
Failing checks 1% 6,551 1% 101,958 1% 584,825
Strings with suggestions 1% 1,044 1% 5,723 1% 31,255
Untranslated strings 61% 1,547,123 61% 14,871,427 61% 80,835,258

Quick numbers

24,017 k
Hosted words
2,516 k
Hosted strings
38%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+40%
+25%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 709 0 3
Arabic 1% 80,705 770,986 4,192,353 80,700 13 2 0
Bulgarian 1% 80,594 769,994 4,187,959 80,563 33 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0
Chinese (Traditional Han script) 9% 73,542 704,103 3,819,446 73,325 218 1 0
Czech 60% 32,386 297,390 1,592,462 32,380 6 0 0
Danish 1% 80,852 771,511 4,196,596 80,849 5 0 0
Dutch 7% 74,793 720,868 3,914,205 74,551 249 7 4
French 75% 19,773 206,924 1,134,253 19,539 235 174 4
German 89% 8,457 80,657 448,303 8,401 55 587 4
Greek 1% 81,069 774,182 4,210,856 81,069 0 0 0
Hindi 1% 80,360 770,435 4,189,074 80,342 22 0 0
Hungarian 3% 78,632 754,478 4,100,725 78,447 188 2 0
Indonesian 21% 63,732 628,268 3,406,487 63,524 848 0 0
Italian 64% 29,157 280,914 1,529,899 28,791 476 4 0
Japanese 1% 80,597 769,731 4,185,784 80,557 43 15 0
Korean 40% 48,079 471,303 2,547,115 47,535 290 151 0
Norwegian Bokmål 1% 79,982 765,048 4,159,071 79,873 111 0 0
Persian 1% 80,453 767,969 4,176,158 80,354 107 1 0
Polish 96% 3,186 29,900 165,359 3,184 5 0 3
Portuguese 4% 77,495 742,704 4,035,612 77,318 184 11 0
Portuguese (Brazil) 78% 17,639 158,015 846,927 17,554 59 0 0
Russian 99% 564 5,437 32,140 151 1,029 7 0
Slovak 4% 77,094 737,392 4,009,074 76,893 207 0 0
Spanish 76% 19,046 200,384 1,099,425 18,750 350 70 0
Spanish (Latin America) 0 0 0 0 0 0 0
Swedish 1% 79,983 764,493 4,156,960 79,879 106 1 0
Thai 11% 71,933 687,363 3,734,613 71,760 111 2 0
Turkish 72% 22,369 235,530 1,292,526 22,039 386 2 0
Ukrainian 58% 33,651 336,111 1,850,186 33,221 427 1 0
Vietnamese 6% 75,893 727,733 3,952,960 75,574 79 6 0
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
Browse all project changes