34 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,516,176 24,013,193 130,615,294
Source 81,726 775,558 4,219,409
Translated 37% 955,462 37% 8,996,074 37% 48,963,497
Needs editing 1% 5,265 1% 64,499 1% 366,694
Read-only 3% 81,726 3% 775,558 3% 4,219,409
Failing checks 1% 6,462 1% 108,738 1% 623,788
Strings with suggestions 1% 980 1% 4,976 1% 27,320
Untranslated strings 61% 1,555,449 62% 14,952,620 62% 81,285,103

Quick numbers

24,013 k
Hosted words
2,516 k
Hosted strings
37%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+7%
Hosted strings
+100%
−2%
Translated
+39%
−30%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 725 0 3
Arabic 1% 80,712 771,176 4,193,346 80,707 13 2 0
Bulgarian 1% 80,582 769,868 4,187,296 80,551 33 0 0
Chinese (Simplified Han script) 92% 5,742 53,824 296,172 5,727 15 0 0
Chinese (Traditional Han script) 9% 73,529 703,975 3,818,764 73,312 218 1 0
Czech 60% 32,346 297,029 1,590,404 32,346 0 0 0
Danish 1% 80,840 771,385 4,195,933 80,837 5 0 0
Dutch 7% 74,782 720,743 3,913,546 74,540 249 7 4
French 75% 19,773 206,934 1,134,372 19,536 238 160 4
German 88% 9,025 87,210 484,006 8,869 155 589 4
Greek 1% 81,057 774,056 4,210,193 81,057 0 0 0
Hindi 1% 80,348 770,309 4,188,411 80,330 22 0 0
Hungarian 3% 78,620 754,352 4,100,062 78,435 188 2 0
Indonesian 22% 63,236 628,661 3,409,880 62,942 278 7 0
Italian 64% 29,142 280,766 1,529,101 28,777 475 4 0
Japanese 1% 80,585 769,605 4,185,121 80,545 43 15 0
Korean 40% 48,063 471,144 2,546,252 47,521 288 89 0
Norwegian Bokmål 1% 79,970 764,922 4,158,408 79,861 111 0 0
Persian 1% 80,441 767,843 4,175,495 80,342 107 1 0
Polish 93% 4,977 45,932 254,182 4,844 136 0 2
Portuguese 4% 77,492 742,647 4,035,340 77,306 193 11 0
Portuguese (Brazil) 77% 17,932 160,585 864,712 17,732 174 0 0
Russian 99% 590 5,767 33,987 151 1,002 11 0
Slovak 4% 77,082 737,266 4,008,411 76,881 207 0 0
Spanish 76% 19,103 200,849 1,101,963 18,808 349 70 0
Spanish (Latin America) 0 0 0 0 0 0 0
Swedish 1% 79,971 764,367 4,156,297 79,867 106 1 0
Thai 10% 72,221 689,856 3,747,770 72,044 111 2 0
Turkish 71% 22,794 240,197 1,317,741 22,463 386 2 0
Ukrainian 58% 33,637 335,971 1,849,439 33,207 427 1 0
Vietnamese 6% 76,122 729,880 3,965,193 75,911 208 5 0
User avatar None

Changes committed

Changes committed 34 minutes ago
User avatar None

Changes committed

Changes committed 34 minutes ago
User avatar None

Changes committed

Changes committed 34 minutes ago
User avatar None

Changes committed

Changes committed 34 minutes ago
User avatar None

Changes committed

Changes committed 34 minutes ago
User avatar None

Changes committed

Changes committed 34 minutes ago
User avatar PatPaul

Translation added

42 minutes ago
User avatar PatPaul

Translation added

43 minutes ago
User avatar PatPaul

Translation added

43 minutes ago
User avatar PatPaul

Translation added

44 minutes ago
Browse all project changes