Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Innocent Witches | 0 | 0 | 0 | 0 | 33 | 213 | 0 | ||
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 19 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 59,427 | 549,716 | 2,981,209 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 59,427 | 100% | 549,716 | 100% | 2,981,209 |
Translated | 100% | 59,427 | 100% | 549,716 | 100% | 2,981,209 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 33 | 1% | 335 | 1% | 1,778 |
Strings with suggestions | 1% | 213 | 1% | 1,926 | 1% | 10,888 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
5 hours ago
|
sieurgauvain
Translation changed |
|
sieurgauvain
Translation changed |
|
sieurgauvain
Translation changed |
|
sieurgauvain
Contributor joined |
Contributor joined
13 hours ago
|
None
Changes committed |
Changes committed
21 hours ago
|
Albert
Translation changed |
|
Albert
Translation changed |
|
Albert
Translation changed |
|
Albert
Translation changed |
|