Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 19 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
09/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 81,129 | 774,667 | 4,213,550 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 63,186 | 75% | 585,758 | 75% | 3,182,595 |
| Translated | 77% | 63,186 | 75% | 585,758 | 75% | 3,182,595 |
| Needs editing | 1% | 17 | 1% | 175 | 1% | 1,009 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 6,457 | 1% | 35,711 |
| Strings with suggestions | 1% | 160 | 1% | 1,711 | 1% | 9,492 |
| Untranslated strings | 22% | 17,926 | 24% | 188,734 | 24% | 1,029,946 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
+50%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
09/02/2026
|
|
String added |
|
None
Changes committed |
Changes committed
08/25/2026
|
|
Translation added |
|
None
read-only