Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 58 0 0
Arabic 1% 12,183 113,972 631,853 12,183 0 0 0
Bulgarian 1% 12,160 113,723 630,502 12,160 0 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0
Chinese (Traditional Han script) 1% 11,948 111,899 620,169 11,945 4 0 0
Czech 0 0 0 0 0 0 0
Danish 0% 12,184 113,978 631,881 12,184 0 0 0
Dutch 2% 11,819 110,841 614,544 11,815 5 0 0
French 60% 4,798 49,494 278,066 4,765 33 0 0
German 62% 4,572 47,439 266,156 4,547 24 0 2
Greek 0% 12,184 113,978 631,881 12,184 0 0 0
Hindi 1% 12,182 113,966 631,819 12,182 0 0 0
Hungarian 4% 11,620 108,871 604,312 11,613 7 0 0
Indonesian 5% 11,510 112,497 623,624 11,508 2 0 0
Italian 53% 5,606 57,917 324,302 5,560 51 3 0
Japanese 1% 12,181 113,962 631,782 12,181 0 0 0
Korean 55% 5,467 55,962 313,318 5,435 31 0 0
Norwegian Bokmål 1% 11,960 111,775 619,577 11,958 2 0 0
Persian 1% 12,180 113,950 631,723 12,180 0 0 0
Polish 73% 3,259 34,137 192,877 3,259 0 0 0
Portuguese 6% 11,414 106,967 593,766 11,405 9 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Russian 99% 55 387 2,721 16 171 0 0
Slovak 1% 12,169 113,844 631,192 12,169 0 0 0
Spanish 60% 4,781 49,351 277,267 4,749 32 0 0
Spanish (Latin America) 62% 4,591 47,639 267,269 4,554 37 0 0
Swedish 1% 12,012 112,394 623,032 12,010 2 0 0
Thai 7% 11,325 107,219 594,648 11,311 15 0 0
Turkish 46% 6,531 66,958 373,938 6,483 50 0 0
Ukrainian 15% 10,350 98,449 548,458 10,328 22 0 0
Vietnamese 1% 11,996 112,218 622,304 11,995 1 0 0
Please sign in to see the alerts.

Summary

Project website www.teamsadcrab.com
Instructions for translators
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask */global-events.json
Monolingual base language file en/global-events.json
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 377,704 3,533,318 19,588,311
Source 12,184 113,978 631,881
Translated 33% 124,667 31% 1,119,531 31% 6,175,330
Needs editing 1% 358 1% 3,838 1% 21,425
Read-only 3% 12,184 3% 113,978 3% 631,881
Failing checks 1% 556 1% 6,222 1% 36,767
Strings with suggestions 1% 3 1% 15 1% 75
Untranslated strings 66% 252,679 68% 2,409,949 68% 13,391,556

Quick numbers

3,533 k
Hosted words
377 k
Hosted strings
33%
Translated
and previous 30 days

Trends of last 30 days

+41%
Hosted words
+100%
+37%
Hosted strings
+100%
−8%
Translated
+41%
+46%
Contributors
+100%
User avatar None

Changes committed

Changes committed yesterday
User avatar PatPaul

Translation added

yesterday
User avatar PatPaul

Translation added

yesterday
User avatar PatPaul

Translation added

yesterday
User avatar PatPaul

Translation added

yesterday
User avatar PatPaul

Translation added

yesterday
User avatar PatPaul

Translation added

yesterday
User avatar PatPaul

Translation added

yesterday
User avatar PatPaul

Translation added

yesterday
User avatar PatPaul

Translation added

yesterday
Browse all component changes