Strings Words Characters | |||
---|---|---|---|
70,723 672,561 3,646,288 |
|
All strings | Browse Translate Zen |
62,023 577,409 3,131,462 |
|
Translated strings | Browse Translate Zen |
8,700 95,152 514,826 |
|
Unfinished strings | Browse Translate Zen |
8,700 95,152 514,826 |
|
Untranslated strings | Browse Translate Zen |
3 16 102 |
|
Translated strings with dismissed checks | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-chapter2 | 46% | 2,600 | 29,268 | 157,765 | 2,600 | 0 | 0 | 0 | |
act2-chapter3 | 1% | 5,000 | 55,567 | 299,419 | 5,000 | 0 | 0 | 0 | |
act2-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-prologue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
global-events | 85% | 1,100 | 10,317 | 57,642 | 1,100 | 0 | 0 | 0 | |
Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
non_dialogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
old_new_common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
old_plot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Language | Spanish (Latin America) | |
Language code | es_419 | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70,723 | 672,561 | 3,646,288 | |||
Translated | 87% | 62,023 | 85% | 577,409 | 85% | 3,131,462 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 8,700 | 14% | 95,152 | 14% | 514,826 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+82%
+75%
Contributors
+100%
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|