Strings Words Characters | |||
---|---|---|---|
72,161 687,641 3,720,630 |
|
All strings | Browse Translate Zen |
28,738 272,408 1,494,668 |
|
Translated strings | Browse Translate Zen |
43,423 415,233 2,225,962 |
|
Unfinished strings | Browse Translate Zen |
43,174 414,599 2,222,535 |
|
Untranslated strings | Browse Translate Zen |
249 634 3,427 |
|
Strings marked for edit | Browse Translate Zen |
12 98 641 |
|
Strings with any failing checks | Browse Translate Zen |
3 16 102 |
|
Translated strings with any failing checks | Browse Translate Zen |
9 82 539 |
|
Failing check: Has been translated | Browse Translate Zen |
5 34 225 |
|
Failing check: Invalid text tags | Browse Translate Zen |
240 552 2,888 |
|
Labeled: Automatically translated | Browse Translate Zen |
72,161 687,641 3,720,630 |
|
Strings without a label | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter6 | 99% | 2 | 19 | 174 | 1 | 1 | 0 | 0 | |
act2-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-chapter2 | 0% | 4,900 | 54,683 | 294,849 | 4,900 | 0 | 0 | 0 | |
act2-prologue | 99% | 1 | 11 | 67 | 0 | 1 | 0 | 0 | |
common | 97% | 9 | 29 | 163 | 9 | 0 | 0 | 0 | |
global-events | 52% | 6,046 | 65,301 | 353,597 | 6,044 | 2 | 0 | 0 | |
Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
launcher | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
non_dialogue | 97% | 81 | 574 | 3,596 | 81 | 1 | 0 | 0 | |
old_new_common | 15% | 6,253 | 54,080 | 288,439 | 6,250 | 3 | 0 | 0 | |
old_plot | 4% | 26,131 | 240,536 | 1,285,077 | 25,889 | 2 | 0 | 0 | |
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Language | Korean | |
Language code | ko | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 72,161 | 687,641 | 3,720,630 | |||
Translated | 39% | 28,738 | 39% | 272,408 | 40% | 1,494,668 |
Needs editing | 1% | 249 | 1% | 634 | 1% | 3,427 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 98 | 1% | 641 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 43,174 | 60% | 414,599 | 59% | 2,222,535 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+50%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
en/act2-chapter1.json
” file was changed. yesterday