Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 81,188 | 774,738 | 4,214,058 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 40% | 33,223 | 39% | 304,841 | 39% | 1,674,638 |
| Translated | 40% | 33,223 | 39% | 304,841 | 39% | 1,674,638 |
| Needs editing | 1% | 523 | 1% | 4,061 | 1% | 22,559 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 1% | 210 | 1% | 1,181 |
| Strings with suggestions | 1% | 96 | 1% | 524 | 1% | 2,978 |
| Untranslated strings | 58% | 47,442 | 60% | 465,836 | 59% | 2,516,861 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
−50%
Contributors
+66%
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
09/02/2026
|
|
String added |
|
None
Changes committed |
Changes committed
07/28/2026
|
None
Changes committed |
Changes committed
07/28/2026
|
None
read-only