| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| act1-chapter4 | 51% | 1,334 | 12,364 | 67,155 | 1,334 | 0 | 0 | 0 | |
| act1-chapter5 | 4% | 1,864 | 14,628 | 79,149 | 1,864 | 0 | 1 | 0 | |
| act1-chapter6 | 7% | 1,228 | 9,995 | 54,187 | 1,228 | 0 | 0 | 0 | |
| act2-chapter1 | 1% | 2,973 | 28,262 | 158,872 | 2,973 | 0 | 0 | 0 | |
| act2-chapter2 | 1% | 4,834 | 54,022 | 291,109 | 4,834 | 0 | 0 | 0 | |
| act2-chapter3 | 1% | 5,034 | 55,887 | 301,233 | 5,034 | 0 | 0 | 0 | |
| act2-chapter4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| act2-prologue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| global-events | 11% | 6,805 | 59,941 | 330,026 | 6,802 | 2 | 0 | 0 | |
| Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| non_dialogue | 6% | 3,582 | 38,331 | 219,190 | 3,582 | 1 | 0 | 0 | |
| old_new_common | 2% | 7,248 | 65,672 | 350,400 | 7,246 | 0 | 0 | 0 | |
| old_plot | 1% | 26,929 | 248,774 | 1,329,770 | 26,929 | 0 | 0 | 0 | |
Summary
| Project website | www.teamsadcrab.com | |
|---|---|---|
| Instructions for translators | ||
| Language | Thai | |
| Language code | th | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70,649 | 672,385 | 3,645,277 | |||
| Translated | 12% | 8,818 | 12% | 84,509 | 12% | 464,186 |
| Needs editing | 1% | 5 | 1% | 48 | 1% | 290 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 1,762 | 1% | 9,785 |
| Strings with suggestions | 1% | 3 | 1% | 12 | 1% | 70 |
| Untranslated strings | 87% | 61,826 | 87% | 587,828 | 87% | 3,180,801 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+7%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
3 weeks ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
3 weeks ago
|
None