Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
act1-chapter3 | 16% | 1,906 | 23,065 | 125,129 | 1,906 | 0 | 1 | 0 | |
act1-chapter4 | 20% | 2,202 | 19,569 | 106,773 | 2,201 | 2 | 0 | 0 | |
act1-chapter5 | 4% | 1,864 | 14,628 | 79,149 | 1,864 | 1 | 1 | 0 | |
act1-chapter6 | 7% | 1,228 | 9,995 | 54,187 | 1,228 | 0 | 0 | 0 | |
act2-chapter1 | 1% | 2,973 | 28,262 | 158,872 | 2,973 | 0 | 0 | 0 | |
act2-chapter2 | 1% | 4,834 | 54,022 | 291,109 | 4,834 | 0 | 0 | 0 | |
act2-chapter3 | 1% | 5,034 | 55,887 | 301,233 | 5,034 | 0 | 0 | 0 | |
act2-chapter4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
act2-prologue | 99% | 1 | 11 | 67 | 0 | 3 | 0 | 0 | |
common | 97% | 7 | 25 | 215 | 7 | 0 | 0 | 0 | |
global-events | 10% | 6,827 | 60,085 | 330,822 | 6,824 | 4 | 0 | 0 | |
Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
launcher | 97% | 3 | 57 | 336 | 0 | 2 | 0 | 0 | |
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
non_dialogue | 6% | 3,582 | 38,331 | 219,190 | 3,582 | 1 | 0 | 0 | |
old_new_common | 1% | 7,303 | 66,204 | 353,150 | 7,303 | 3 | 0 | 0 | |
old_plot | 1% | 27,139 | 250,964 | 1,341,305 | 27,138 | 1 | 0 | 0 | |
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Language | Thai | |
Language code | th | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 55,936,800 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70,649 | 672,385 | 3,645,277 | |||
Translated | 8% | 5,746 | 7% | 51,280 | 7% | 283,740 |
Needs editing | 1% | 9 | 1% | 104 | 1% | 600 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 1% | 1,882 | 1% | 10,579 |
Strings with suggestions | 1% | 3 | 1% | 12 | 1% | 70 |
Untranslated strings | 91% | 64,894 | 92% | 621,001 | 92% | 3,360,937 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+7%
+50%
Contributors
+100%
![]() Suggestion removed during cleanup |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|