Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 81,126 | 774,663 | 4,213,525 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 9,222 | 11% | 87,633 | 11% | 480,954 |
| Translated | 11% | 9,222 | 11% | 87,633 | 11% | 480,954 |
| Needs editing | 1% | 160 | 1% | 1,623 | 1% | 9,205 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 14 | 1% | 1,914 | 1% | 10,738 |
| Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 55 |
| Untranslated strings | 88% | 71,744 | 88% | 685,407 | 88% | 3,723,366 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+50%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
09/02/2026
|
|
String added |
|
None
Changes committed |
Changes committed
07/16/2026
|
None
Changes committed |
Changes committed
07/16/2026
|
None
read-only