Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Innocent Witches | 8% | 55,059 | 512,921 | 2,777,550 | 55,053 | 14 | 1 | 0 | |
Overview
Language code | th | |
---|---|---|
Aliased language codes | th_th, tha | |
English name of the language | Thai | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 55,936,800 | |
Plural: Default plural 19 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 60,294 | 558,194 | 3,028,178 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 5,235 | 8% | 45,273 | 8% | 250,628 |
Translated | 8% | 5,235 | 8% | 45,273 | 8% | 250,628 |
Needs editing | 1% | 6 | 1% | 50 | 1% | 264 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 14 | 1% | 107 | 1% | 670 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 22 |
Untranslated strings | 91% | 55,053 | 91% | 512,871 | 91% | 2,777,286 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
9 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
เชิ้ต