Strings Words Characters | |||
---|---|---|---|
72,107 687,575 3,720,157 |
|
All strings | Browse Translate Zen |
42,501 395,845 2,132,943 |
|
Translated strings | Browse Translate Zen |
29,606 291,730 1,587,214 |
|
Unfinished strings | Browse Translate Zen |
29,555 291,060 1,582,705 |
|
Untranslated strings | Browse Translate Zen |
51 670 4,509 |
|
Strings marked for edit | Browse Translate Zen |
56 690 4,599 |
|
Strings with any failing checks | Browse Translate Zen |
6 30 203 |
|
Translated strings with any failing checks | Browse Translate Zen |
47 511 3,020 |
|
Failing check: Has been translated | Browse Translate Zen |
1 12 67 |
|
Failing check: Mismatched brackets | Browse Translate Zen |
9 178 1,583 |
|
Failing check: Invalid text tags | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter5 | 1% | 1,953 | 15,291 | 82,832 | 1,953 | 0 | 0 | 0 | |
act1-chapter6 | 7% | 1,225 | 9,992 | 54,205 | 1,225 | 0 | 0 | 0 | |
act2-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-chapter2 | 0% | 4,900 | 54,683 | 294,849 | 4,900 | 0 | 0 | 0 | |
act2-prologue | 98% | 6 | 45 | 280 | 5 | 1 | 0 | 0 | |
common | 96% | 12 | 37 | 282 | 12 | 0 | 0 | 0 | |
global-events | 14% | 10,916 | 107,632 | 588,155 | 10,906 | 10 | 0 | 0 | |
Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
launcher | 96% | 4 | 100 | 691 | 4 | 2 | 0 | 0 | |
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
non_dialogue | 83% | 618 | 11,113 | 64,486 | 594 | 25 | 0 | 0 | |
old_new_common | 99% | 11 | 104 | 677 | 0 | 12 | 0 | 0 | |
old_plot | 63% | 9,961 | 92,733 | 500,757 | 9,956 | 6 | 0 | 0 | |
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Language | Ukrainian | |
Language code | uk | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,080,585 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 72,107 | 687,575 | 3,720,157 | |||
Translated | 58% | 42,501 | 57% | 395,845 | 57% | 2,132,943 |
Needs editing | 1% | 51 | 1% | 670 | 1% | 4,509 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 56 | 1% | 690 | 1% | 4,599 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 29,555 | 42% | 291,060 | 42% | 1,582,705 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+78%
+100%
Contributors
—
![]() Changes committed |
Changes committed
15 hours ago
|
![]() Resource updated |
The “
en/act2-chapter1.json ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|