| Strings Words Characters | |||
|---|---|---|---|
| 70,649 672,385 3,645,277 |
|
All strings | Browse Translate Zen |
| 17,908 146,790 809,338 |
|
Translated strings | Browse Translate Zen |
| 52,741 525,595 2,835,939 |
|
Unfinished strings | Browse Translate Zen |
| 52,741 525,595 2,835,939 |
|
Untranslated strings | Browse Translate Zen |
| 3 16 102 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 3,419 10,633 56,815 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 70,649 672,385 3,645,277 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter1 | 2% | 2,965 | 28,593 | 160,775 | 2,965 | 0 | 0 | 0 | |
| act2-chapter2 | 4% | 4,689 | 54,376 | 293,211 | 4,689 | 0 | 0 | 0 | |
| act2-chapter3 | 3% | 4,918 | 56,153 | 302,673 | 4,918 | 0 | 0 | 0 | |
| act2-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-prologue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| global-events | 8% | 6,990 | 65,339 | 359,638 | 6,990 | 0 | 0 | 0 | |
| Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| non_dialogue | 80% | 751 | 10,740 | 61,026 | 751 | 0 | 0 | 0 | |
| old_new_common | 7% | 6,882 | 66,259 | 353,442 | 6,882 | 0 | 0 | 0 | |
| old_plot | 6% | 25,546 | 244,135 | 1,305,174 | 25,546 | 0 | 0 | 0 | |
Summary
| Project website | www.teamsadcrab.com | |
|---|---|---|
| Instructions for translators | ||
| Language | Indonesian | |
| Language code | id | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70,649 | 672,385 | 3,645,277 | |||
| Translated | 25% | 17,908 | 21% | 146,790 | 22% | 809,338 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 74% | 52,741 | 78% | 525,595 | 77% | 2,835,939 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+20%
Translated
+5%
+100%
Contributors
—
None
Changes committed |
Changes committed
4 weeks ago
|
None
Changes committed |
Changes committed
4 weeks ago
|
None
Changes committed |
Changes committed
4 weeks ago
|
None
Changes committed |
Changes committed
4 weeks ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None