Strings Words Characters | |||
---|---|---|---|
70,649 672,385 3,645,277 |
|
All strings | Browse Translate Zen |
10,232 79,356 442,586 |
|
Translated strings | Browse Translate Zen |
60,417 593,029 3,202,691 |
|
Unfinished strings | Browse Translate Zen |
60,417 593,029 3,202,691 |
|
Untranslated strings | Browse Translate Zen |
3 16 102 |
|
Translated strings with dismissed checks | Browse Translate Zen |
2,678 8,426 45,005 |
|
Labeled: Automatically translated | Browse Translate Zen |
70,649 672,385 3,645,277 |
|
Strings without a label | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act1-chapter4 | 3% | 2,680 | 23,710 | 129,323 | 2,680 | 0 | 0 | 0 | |
act1-chapter5 | 7% | 1,816 | 14,694 | 79,606 | 1,816 | 0 | 0 | 0 | |
act1-chapter6 | 5% | 1,261 | 10,519 | 57,060 | 1,261 | 0 | 0 | 0 | |
act2-chapter1 | 2% | 2,965 | 28,593 | 160,775 | 2,965 | 0 | 0 | 0 | |
act2-chapter2 | 4% | 4,689 | 54,376 | 293,211 | 4,689 | 0 | 0 | 0 | |
act2-chapter3 | 3% | 4,918 | 56,153 | 302,673 | 4,918 | 0 | 0 | 0 | |
act2-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-prologue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
global-events | 4% | 7,304 | 65,961 | 363,128 | 7,304 | 0 | 0 | 0 | |
Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
non_dialogue | 49% | 1,933 | 27,049 | 150,020 | 1,933 | 0 | 0 | 0 | |
old_new_common | 4% | 7,115 | 66,716 | 356,012 | 7,115 | 0 | 0 | 0 | |
old_plot | 6% | 25,736 | 245,258 | 1,310,883 | 25,736 | 0 | 0 | 0 | |
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Language | Indonesian | |
Language code | id | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 180,519,583 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70,649 | 672,385 | 3,645,277 | |||
Translated | 14% | 10,232 | 11% | 79,356 | 12% | 442,586 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 85% | 60,417 | 88% | 593,029 | 87% | 3,202,691 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+9%
Translated
+5%
+100%
Contributors
—
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|