| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Innocent Witches | 23% | 57,617 | 575,943 | 3,120,387 | 57,431 | 181 | 1 | 0 | |
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 75,401 | 720,994 | 3,919,220 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 17,784 | 20% | 145,051 | 20% | 798,833 |
| Translated | 23% | 17,784 | 20% | 145,051 | 20% | 798,833 |
| Needs editing | 1% | 186 | 1% | 2,176 | 1% | 12,449 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 181 | 1% | 2,147 | 1% | 12,286 |
| Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 34 |
| Untranslated strings | 76% | 57,431 | 79% | 573,767 | 79% | 3,107,938 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+23%
—
Contributors
+100%
None
Changes committed |
Changes committed
13 days ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
String added |
|
None
Changes committed |
Changes committed
2 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes committed |
Changes committed
2 months ago
|
None