Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Innocent Witches | 9% | 64,125 | 615,974 | 3,331,615 | 64,123 | 7 | 7 | 4 | |
Summary
Language code | nl | |
---|---|---|
Aliased language codes | dut, nl_nl, nld | |
English name of the language | Dutch | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 32,854,898 | |
Plural: Default plural 19 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70,673 | 672,431 | 3,645,581 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 6,548 | 8% | 56,457 | 8% | 313,966 |
Translated | 9% | 6,548 | 8% | 56,457 | 8% | 313,966 |
Needs editing | 1% | 2 | 1% | 12 | 1% | 73 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 36 | 1% | 252 |
Strings with suggestions | 1% | 7 | 1% | 47 | 1% | 270 |
Untranslated strings | 90% | 64,123 | 91% | 615,962 | 91% | 3,331,542 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+9%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
2 days ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|