| Strings Words Characters | |||
|---|---|---|---|
| 75,427 721,019 3,919,403 |
|
All strings | Browse Translate Zen |
| 72,166 686,759 3,725,875 |
|
Translated strings | Browse Translate Zen |
| 3,261 34,260 193,528 |
|
Unfinished strings | Browse Translate Zen |
| 3,261 34,260 193,528 |
|
Untranslated strings | Browse Translate Zen |
| 5 67 390 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 67 390 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 51 288 |
|
Failing check: Mismatched brackets | Browse Translate Zen |
| 3 16 102 |
|
Failing check: Invalid text tags | Browse Translate Zen |
| 2 12 81 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| act2-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-prologue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| global-events | 73% | 3,259 | 34,137 | 192,877 | 3,259 | 0 | 0 | 0 | |
| Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| launcher | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| non_dialogue | 99% | 2 | 123 | 651 | 2 | 1 | 0 | 1 | |
| old_new_common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| old_plot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.teamsadcrab.com | |
|---|---|---|
| Instructions for translators | ||
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 75,427 | 721,019 | 3,919,403 | |||
| Translated | 95% | 72,166 | 95% | 686,759 | 95% | 3,725,875 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 67 | 1% | 390 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 3,261 | 4% | 34,260 | 4% | 193,528 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−4%
Translated
+100%
+100%
Contributors
—
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None