Strings Words Characters | |||
---|---|---|---|
65,553 615,954 3,341,129 |
|
All strings | Browse Translate Zen |
495 4,402 24,605 |
|
Translated strings | Browse Translate Zen |
65,058 611,552 3,316,524 |
|
Unfinished strings | Browse Translate Zen |
65,058 611,552 3,316,524 |
|
Untranslated strings | Browse Translate Zen |
14 210 1,141 |
|
Strings with suggestions | Browse Translate Zen |
65,058 611,552 3,316,524 |
|
Unfinished strings without suggestions | Browse Translate Zen |
3 13 101 |
|
Strings with any failing checks | Browse Translate Zen |
3 13 101 |
|
Translated strings with any failing checks | Browse Translate Zen |
3 13 101 |
|
Failing check: Invalid text tags | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 34% | 616 | 6,543 | 36,022 | 616 | 0 | 14 | 0 | |
act1-chapter2 | 1% | 1,029 | 10,386 | 56,297 | 1,029 | 0 | 0 | 0 | |
act1-chapter3 | 0% | 2,291 | 25,789 | 140,371 | 2,291 | 0 | 0 | 0 | |
act1-chapter4 | 0% | 2,770 | 24,054 | 131,197 | 2,770 | 0 | 0 | 0 | |
act1-chapter5 | 0% | 1,959 | 15,305 | 82,906 | 1,959 | 0 | 0 | 0 | |
act1-chapter6 | 0% | 1,328 | 10,628 | 57,659 | 1,328 | 0 | 0 | 0 | |
act2-chapter1 | 0% | 3,031 | 28,681 | 161,263 | 3,031 | 0 | 0 | 0 | |
act2-chapter2 | 0% | 4,900 | 54,683 | 294,849 | 4,900 | 0 | 0 | 0 | |
act2-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-chapter4 | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
act2-prologue | 0% | 511 | 4,111 | 22,710 | 511 | 0 | 0 | 0 | |
common | 10% | 272 | 1,132 | 7,439 | 272 | 0 | 0 | 0 | |
global-events | 1% | 7,667 | 66,817 | 367,926 | 7,667 | 0 | 0 | 0 | |
Glossary Innocent Witches | 0% | 7 | 18 | 136 | 7 | 0 | 0 | 0 | |
launcher | 59% | 43 | 459 | 2,753 | 43 | 2 | 0 | 0 | |
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
non_dialogue | 1% | 3,776 | 41,505 | 237,200 | 3,776 | 1 | 0 | 0 | |
old_new_common | 0% | 7,435 | 67,961 | 362,800 | 7,435 | 0 | 0 | 0 | |
old_plot | 0% | 27,416 | 253,383 | 1,354,447 | 27,416 | 0 | 0 | 0 | |
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Language | Japanese | |
Language code | ja | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 65,553 | 615,954 | 3,341,129 | |||
Translated | 1% | 495 | 1% | 4,402 | 1% | 24,605 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 13 | 1% | 101 |
Strings with suggestions | 1% | 14 | 1% | 210 | 1% | 1,141 |
Untranslated strings | 99% | 65,058 | 99% | 611,552 | 99% | 3,316,524 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Resource updated |
File “
ja/act2-chapter4.json ” was added.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
ja/glossary.tbx ” file was enforced.
2 days ago
|