Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Innocent Witches | 8% | 54,971 | 512,452 | 2,774,861 | 54,964 | 10 | 3 | 0 | |
Overview
Language code | th | |
---|---|---|
Aliased language codes | th_th, tha | |
English name of the language | Thai | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 55,936,800 | |
Plural: Default plural 19 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 60,294 | 558,194 | 3,028,178 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 5,323 | 8% | 45,742 | 8% | 253,317 |
Translated | 8% | 5,323 | 8% | 45,742 | 8% | 253,317 |
Needs editing | 1% | 7 | 1% | 86 | 1% | 481 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 1% | 72 | 1% | 453 |
Strings with suggestions | 1% | 3 | 1% | 17 | 1% | 94 |
Untranslated strings | 91% | 54,964 | 91% | 512,366 | 91% | 2,774,380 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+8%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation added |
|