| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Innocent Witches | 12% | 61,785 | 587,480 | 3,179,153 | 61,718 | 7 | 2 | 0 | |
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70,654 | 672,390 | 3,645,371 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 8,869 | 12% | 84,910 | 12% | 466,218 |
| Translated | 12% | 8,869 | 12% | 84,910 | 12% | 466,218 |
| Needs editing | 1% | 67 | 1% | 477 | 1% | 2,684 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 1,788 | 1% | 9,926 |
| Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 55 |
| Untranslated strings | 87% | 61,718 | 87% | 587,003 | 87% | 3,176,469 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
|
String added |
|
|
Changes committed |
Changes committed
4 days ago
|
|
String added |
|
None
Changes committed |
Changes committed
6 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None