Strings Words Characters | |||
---|---|---|---|
65,561 615,999 3,341,377 |
|
All strings | Browse Translate Zen |
1,276 10,933 61,878 |
|
Translated strings | Browse Translate Zen |
64,285 605,066 3,279,499 |
|
Unfinished strings | Browse Translate Zen |
64,284 605,051 3,279,418 |
|
Untranslated strings | Browse Translate Zen |
1 15 81 |
|
Strings marked for edit | Browse Translate Zen |
3 15 100 |
|
Strings with any failing checks | Browse Translate Zen |
3 15 100 |
|
Translated strings with any failing checks | Browse Translate Zen |
1 3 18 |
|
Failing check: Mismatched brackets | Browse Translate Zen |
2 12 82 |
|
Failing check: Invalid text tags | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 61% | 364 | 3,775 | 20,778 | 363 | 0 | 0 | 0 | |
act1-chapter2 | 1% | 1,029 | 10,386 | 56,294 | 1,029 | 0 | 0 | 0 | |
act1-chapter3 | 1% | 2,288 | 25,771 | 140,242 | 2,288 | 0 | 0 | 0 | |
act1-chapter4 | 1% | 2,767 | 24,021 | 131,025 | 2,767 | 0 | 0 | 0 | |
act1-chapter5 | 0% | 1,959 | 15,305 | 82,906 | 1,959 | 0 | 0 | 0 | |
act1-chapter6 | 0% | 1,328 | 10,628 | 57,659 | 1,328 | 0 | 0 | 0 | |
act2-chapter1 | 0% | 3,031 | 28,681 | 161,263 | 3,031 | 0 | 0 | 0 | |
act2-chapter2 | 0% | 4,900 | 54,683 | 294,849 | 4,900 | 0 | 0 | 0 | |
act2-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-chapter4 | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
act2-prologue | 0% | 511 | 4,111 | 22,710 | 511 | 0 | 0 | 0 | |
common | 88% | 36 | 163 | 1,096 | 36 | 1 | 0 | 0 | |
global-events | 2% | 7,444 | 64,609 | 355,603 | 7,444 | 0 | 0 | 0 | |
Glossary Innocent Witches | 73% | 4 | 11 | 87 | 4 | 0 | 0 | 0 | |
launcher | 88% | 12 | 224 | 1,404 | 12 | 2 | 0 | 0 | |
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
non_dialogue | 2% | 3,757 | 41,275 | 235,872 | 3,757 | 0 | 0 | 0 | |
old_new_common | 1% | 7,432 | 67,943 | 362,715 | 7,432 | 0 | 0 | 0 | |
old_plot | 0% | 27,416 | 253,383 | 1,354,447 | 27,416 | 0 | 0 | 0 | |
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Language | Norwegian Bokmål | |
Language code | nb_NO | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,509,730 |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 65,561 | 615,999 | 3,341,377 | |||
Translated | 1% | 1,276 | 1% | 10,933 | 1% | 61,878 |
Needs editing | 1% | 1 | 1% | 15 | 1% | 81 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 15 | 1% | 100 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 64,284 | 98% | 605,051 | 98% | 3,279,418 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+2%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
nb/glossary.tbx ” file was enforced.
2 days ago
|
![]() Resource updated |
The “
nb/non_dialogue.json ” file was changed.
2 days ago
|
nb_NO/act2-chapter4.json
” was added. yesterday