Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 0% | 5,096 | 56,431 | 304,148 | 5,096 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Translation process |
|
|
File mask |
*/act2-chapter3.json
|
|
Monolingual base language file |
en/act2-chapter3.json
|
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,288 | 169,293 | 912,444 | |||
Source | 5,096 | 56,431 | 304,148 | |||
Translated | 66% | 10,192 | 66% | 112,862 | 66% | 608,296 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 33% | 5,096 | 33% | 56,431 | 33% | 304,148 |
Failing checks | 1% | 36 | 1% | 343 | 1% | 2,308 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 5,096 | 33% | 56,431 | 33% | 304,148 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+66%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Changes committed |
Changes committed
20 hours ago
|