| Strings Words Characters | |||
|---|---|---|---|
| 70,683 672,456 3,645,742 |  | All strings | Browse Translate Zen | 
| 29,452 276,683 1,522,935 |  | Translated strings | Browse Translate Zen | 
| 41,231 395,773 2,122,807 |  | Unfinished strings | Browse Translate Zen | 
| 41,231 395,773 2,122,807 |  | Untranslated strings | Browse Translate Zen | 
| 47 485 2,717 |  | Strings with suggestions | Browse Translate Zen | 
| 41,184 395,288 2,120,090 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 8 8,140 45,094 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter1 | 70% | 897 | 7,525 | 42,817 | 897 | 0 | 0 | 0 | |
| act2-chapter2 | 1% | 4,890 | 54,632 | 294,558 | 4,890 | 0 | 47 | 0 | |
| act2-chapter3 | 1% | 5,091 | 56,402 | 303,991 | 5,091 | 0 | 0 | 0 | |
| act2-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-prologue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| global-events | 74% | 1,946 | 17,883 | 97,645 | 1,946 | 0 | 0 | 0 | |
| Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| non_dialogue | 93% | 232 | 2,560 | 13,664 | 232 | 0 | 0 | 0 | |
| old_new_common | 10% | 6,622 | 59,921 | 319,298 | 6,622 | 0 | 0 | 0 | |
| old_plot | 21% | 21,553 | 196,850 | 1,050,834 | 21,553 | 0 | 0 | 0 | |
Summary
| Project website | www.teamsadcrab.com | |
|---|---|---|
| Instructions for translators | ||
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70,683 | 672,456 | 3,645,742 | |||
| Translated | 41% | 29,452 | 41% | 276,683 | 41% | 1,522,935 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 1% | 47 | 1% | 485 | 1% | 2,717 | 
| Untranslated strings | 58% | 41,231 | 58% | 395,773 | 58% | 2,122,807 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +41% 
            +100% 
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            4 weeks ago
            
           | 
|  black_job Translation added |  | 
|  black_job Contributor joined | 
            
              
                Contributor joined
              
            
            4 weeks ago
            
           | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  |