| Strings Words Characters | |||
|---|---|---|---|
| 75,439 721,048 3,919,595 |
|
All strings | Browse Translate Zen |
| 42,063 410,658 2,248,541 |
|
Translated strings | Browse Translate Zen |
| 33,376 310,390 1,671,054 |
|
Unfinished strings | Browse Translate Zen |
| 33,371 310,309 1,670,608 |
|
Untranslated strings | Browse Translate Zen |
| 5 81 446 |
|
Strings marked for edit | Browse Translate Zen |
| 8 8,140 45,094 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act1-chapter6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| act2-prologue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| global-events | 47% | 6,418 | 64,416 | 358,358 | 6,417 | 0 | 0 | 0 | |
| Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| non_dialogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| old_new_common | 14% | 6,340 | 57,969 | 308,932 | 6,339 | 0 | 0 | 0 | |
| old_plot | 24% | 20,618 | 188,005 | 1,003,764 | 20,615 | 0 | 0 | 0 | |
Summary
| Project website | www.teamsadcrab.com | |
|---|---|---|
| Instructions for translators | ||
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 75,439 | 721,048 | 3,919,595 | |||
| Translated | 55% | 42,063 | 56% | 410,658 | 57% | 2,248,541 |
| Needs editing | 1% | 5 | 1% | 81 | 1% | 446 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 33,371 | 43% | 310,309 | 42% | 1,670,608 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+14%
Translated
+41%
+100%
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
Myslel jsem toliNo jasně, jak jinak... Haaa...