Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 81,130 | 774,696 | 4,213,696 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 5,304 | 6% | 47,598 | 6% | 264,339 |
| Translated | 6% | 5,309 | 6% | 47,603 | 6% | 264,433 |
| Needs editing | 1% | 305 | 1% | 2,846 | 1% | 15,705 |
| Read-only | 1% | 5 | 1% | 5 | 1% | 94 |
| Failing checks | 1% | 16 | 1% | 282 | 1% | 1,727 |
| Strings with suggestions | 1% | 6 | 1% | 47 | 1% | 243 |
| Untranslated strings | 93% | 75,516 | 93% | 724,247 | 93% | 3,933,558 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Extra flags updated |
|
|
Changes committed |
Changes committed
09/02/2026
|
|
String added |
|
None
Changes committed |
Changes committed
08/25/2026
|
None
Changes committed |
Changes committed
08/25/2026
|
None
Changes committed |
Changes committed
08/25/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
terminology