Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Innocent Witches | 82% | 12,180 | 136,856 | 742,491 | 12,083 | 162 | 0 | 0 | |
Summary
Language code | tr | |
---|---|---|
Aliased language codes | tr_tr, trk, tur | |
English name of the language | Turkish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 82,419,542 | |
Plural: Default plural 19 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70,938 | 672,795 | 3,648,012 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 58,758 | 79% | 535,939 | 79% | 2,905,521 |
Translated | 82% | 58,758 | 79% | 535,939 | 79% | 2,905,521 |
Needs editing | 1% | 97 | 1% | 1,087 | 1% | 6,241 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 162 | 1% | 5,318 | 1% | 30,339 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 12,083 | 20% | 135,769 | 20% | 736,250 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+14%
Hosted strings
+100%
−14%
Translated
+96%
—
Contributors
—
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|