Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Innocent Witches | 1% | 69,864 | 664,552 | 3,601,569 | 69,863 | 10 | 0 | 0 | |
Summary
Language code | fa | |
---|---|---|
Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
English name of the language | Persian | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 89,208,445 | |
Plural: Default plural 19 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70,649 | 672,385 | 3,645,277 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 785 | 1% | 7,833 | 1% | 43,708 |
Translated | 1% | 785 | 1% | 7,833 | 1% | 43,708 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 67 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 10 | 1% | 181 | 1% | 1,304 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 69,863 | 98% | 664,541 | 98% | 3,601,502 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|