Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arabic | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
Bulgarian | 28% | 5 | 67 | 401 | 5 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
Hindi | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
Hungarian | 57% | 3 | 26 | 186 | 3 | 0 | 0 | 0 | |
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
Korean | 57% | 3 | 26 | 186 | 3 | 0 | 2 | 0 | |
Norwegian Bokmål | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
Persian | 57% | 3 | 26 | 186 | 3 | 0 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovak | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 42% | 4 | 35 | 231 | 4 | 0 | 0 | 0 | |
Thai | 57% | 3 | 26 | 186 | 3 | 0 | 1 | 0 | |
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian | 57% | 3 | 26 | 186 | 3 | 0 | 0 | 0 | |
Vietnamese | 0% | 7 | 97 | 549 | 7 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Translation process |
|
|
File mask |
*/act2-chapter4.json
|
|
Monolingual base language file |
en/act2-chapter4.json
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 217 | 3,007 | 17,019 | |||
Source | 7 | 97 | 549 | |||
Translated | 56% | 123 | 60% | 1,805 | 58% | 9,967 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 7 | 3% | 97 | 3% | 549 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 4 | 1% | 23 | 1% | 121 |
Untranslated strings | 43% | 94 | 39% | 1,202 | 41% | 7,052 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+7%
Translated
+48%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation completed |
Translation completed
6 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation completed |
Translation completed
a week ago
|
![]() Translation added |
|