Strings Words Characters | |||
---|---|---|---|
72,106 687,574 3,720,151 |
|
All strings | Browse Translate Zen |
552 4,832 26,514 |
|
Translated strings | Browse Translate Zen |
71,554 682,742 3,693,637 |
|
Unfinished strings | Browse Translate Zen |
71,554 682,742 3,693,637 |
|
Untranslated strings | Browse Translate Zen |
2 12 82 |
|
Strings with any failing checks | Browse Translate Zen |
2 12 82 |
|
Translated strings with any failing checks | Browse Translate Zen |
2 12 82 |
|
Failing check: Invalid text tags | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 33% | 631 | 6,654 | 36,583 | 631 | 0 | 0 | 0 | |
act1-chapter2 | 1% | 1,016 | 10,327 | 55,977 | 1,016 | 0 | 0 | 0 | |
act1-chapter3 | 1% | 2,262 | 25,626 | 139,387 | 2,262 | 0 | 0 | 0 | |
act1-chapter4 | 1% | 2,764 | 23,993 | 130,836 | 2,764 | 0 | 0 | 0 | |
act1-chapter5 | 1% | 1,953 | 15,287 | 82,808 | 1,953 | 0 | 0 | 0 | |
act1-chapter6 | 1% | 1,323 | 10,601 | 57,512 | 1,323 | 0 | 0 | 0 | |
act2-chapter1 | 1% | 4,484 | 43,878 | 236,159 | 4,484 | 0 | 0 | 0 | |
act2-chapter2 | 0% | 4,900 | 54,683 | 294,849 | 4,900 | 0 | 0 | 0 | |
act2-prologue | 1% | 505 | 4,077 | 22,549 | 505 | 0 | 0 | 0 | |
common | 1% | 299 | 1,242 | 8,137 | 299 | 0 | 0 | 0 | |
global-events | 1% | 12,751 | 123,114 | 671,434 | 12,751 | 0 | 0 | 0 | |
Glossary Innocent Witches | 85% | 1 | 5 | 49 | 1 | 0 | 0 | 0 | |
launcher | 31% | 72 | 617 | 3,768 | 72 | 2 | 0 | 0 | |
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
non_dialogue | 1% | 3,768 | 41,584 | 237,889 | 3,768 | 0 | 0 | 0 | |
old_new_common | 1% | 7,415 | 67,742 | 361,603 | 7,415 | 0 | 0 | 0 | |
old_plot | 1% | 27,410 | 253,312 | 1,354,097 | 27,410 | 0 | 0 | 0 | |
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Language | Bulgarian | |
Language code | bg | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,684,020 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 72,106 | 687,574 | 3,720,151 | |||
Translated | 1% | 552 | 1% | 4,832 | 1% | 26,514 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 12 | 1% | 82 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 71,554 | 99% | 682,742 | 99% | 3,693,637 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
en/act2-chapter1.json
” file was changed. yesterday