Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Innocent Witches | 70% | 17,799 | 153,678 | 817,991 | 17,727 | 64 | 24 | 0 | |
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
English name of the language | Portuguese (Brazil) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 200,247,320 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 19 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 60,319 | 558,244 | 3,028,461 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 42,520 | 72% | 404,566 | 72% | 2,210,470 |
Translated | 70% | 42,520 | 72% | 404,566 | 72% | 2,210,470 |
Needs editing | 1% | 72 | 1% | 906 | 1% | 5,104 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 64 | 1% | 682 | 1% | 4,401 |
Strings with suggestions | 1% | 24 | 1% | 261 | 1% | 1,482 |
Untranslated strings | 29% | 17,727 | 27% | 152,772 | 26% | 812,887 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+70%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Changes committed |
Changes committed
14 hours ago
|