| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic | 6 | 1 | 5 | 49 | 1 | 0 | 0 | 0 | |
| Bulgarian | 6 | 1 | 5 | 49 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish | 4 | 3 | 7 | 63 | 3 | 0 | 0 | 0 | |
| Dutch | 30 | 1 | 5 | 49 | 1 | 0 | 1 | 0 | |
| French | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek | 0 | 1 | 5 | 49 | 1 | 0 | 0 | 0 | |
| Hindi | 0 | 7 | 18 | 136 | 7 | 0 | 0 | 0 | |
| Hungarian | 7 | 1 | 5 | 49 | 1 | 0 | 0 | 0 | |
| Indonesian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese | 0 | 7 | 18 | 136 | 7 | 0 | 0 | 0 | |
| Korean | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 11 | 4 | 11 | 87 | 4 | 0 | 0 | 0 | |
| Persian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 6 | 1 | 5 | 49 | 1 | 0 | 0 | 0 | |
| Slovak | 0 | 7 | 18 | 136 | 7 | 0 | 0 | 0 | |
| Spanish | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Latin America) | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish | 6 | 1 | 5 | 49 | 1 | 0 | 0 | 0 | |
| Thai | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 293 | 3 | 18 | 124 | 3 | 0 | 0 | 0 | |
| Ukrainian | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.teamsadcrab.com | |
|---|---|---|
| Instructions for translators | ||
| Translation process |
|
|
| File mask |
*/glossary.tbx
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,571 | 2,729 | 18,209 | |||
| Source | 504 | 884 | 5,665 | |||
| Translated | 97% | 1,533 | 95% | 2,604 | 94% | 17,184 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 32% | 504 | 32% | 884 | 31% | 5,665 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 49 |
| Untranslated strings | 2% | 38 | 4% | 125 | 5% | 1,025 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+97%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
|
Translation completed |
Translation completed
12 days ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
12 days ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Explanation updated |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
None