Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish | 4 | 2 | 2 | 14 | 2 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi | 0 | 6 | 13 | 87 | 6 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0 | 6 | 13 | 87 | 6 | 0 | 0 | 0 | |
|
|||||||||
Korean | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 11 | 3 | 6 | 38 | 3 | 0 | 0 | 0 | |
|
|||||||||
Persian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Portuguese (Brazil) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
|||||||||
Slovak | 0 | 6 | 13 | 87 | 6 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai | 4 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Vietnamese | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | translate.innocentwitches.com |
---|---|
Instructions for translators | Hello there! For instructions and translation guide please refer to https://www.teamsadcrab.com/community-translation-project-for-innocent-witches/ If you have any questions - please join our Discord server (https://discord.com/invite/XnFW2Pn) and ask them there instead of sending emails, we'll be able to answer you much faster this way! Thank you for your contributions! |
Project maintainers | bot-innocent-witches-github benq |
Translation process |
|
File mask | */glossary.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,231 | 2,026 | 13,331 | |||
Source | 374 | 632 | 4,088 | |||
Translated | 97% | 1,206 | 97% | 1,976 | 97% | 12,991 |
Needs editing | 1% | 2 | 1% | 3 | 1% | 27 |
Read-only | 1% | 15 | 2% | 57 | 2% | 344 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 5 | 1% | 8 | 1% | 53 |
Untranslated strings | 1% | 23 | 2% | 47 | 2% | 313 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
benq
Resource updated |
|
benq
Resource updated |
Parsing of the "
zh_Hans/glossary.tbx " file was enforced.
6 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
benq
Resource updated |
Parsing of the "
vi/glossary.tbx " file was enforced.
6 days ago
|
benq
Resource updated |
Parsing of the "
uk/glossary.tbx " file was enforced.
6 days ago
|
benq
Resource updated |
Parsing of the "
tr/glossary.tbx " file was enforced.
6 days ago
|
zh_Hant/glossary.tbx
" file was enforced. 6 days ago