| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic | 6 | 6 | 10 | 143 | 6 | 0 | 0 | 0 | |
| Bulgarian | 6 | 6 | 10 | 143 | 6 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish | 4 | 8 | 12 | 157 | 8 | 0 | 0 | 0 | |
| Dutch | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| French | 13 | 2 | 2 | 27 | 2 | 0 | 1 | 0 | |
| German | 27 | 2 | 2 | 27 | 2 | 0 | 0 | 0 | |
| Greek | 0 | 6 | 10 | 143 | 6 | 0 | 0 | 0 | |
| Hindi | 0 | 12 | 23 | 230 | 12 | 0 | 0 | 0 | |
| Hungarian | 7 | 6 | 10 | 143 | 6 | 0 | 0 | 0 | |
| Indonesian | 7 | 5 | 5 | 94 | 5 | 0 | 0 | 0 | |
| Italian | 49 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | |
| Japanese | 0 | 12 | 23 | 230 | 12 | 0 | 0 | 0 | |
| Korean | 70 | 3 | 3 | 56 | 3 | 0 | 0 | 0 | |
| Norwegian Bokmål | 11 | 9 | 16 | 181 | 9 | 0 | 0 | 0 | |
| Persian | 7 | 5 | 5 | 94 | 5 | 0 | 0 | 0 | |
| Polish | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 7 | 5 | 5 | 94 | 5 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovak | 0 | 12 | 23 | 230 | 12 | 0 | 0 | 0 | |
| Spanish | 15 | 4 | 4 | 70 | 4 | 0 | 0 | 0 | |
| Spanish (Latin America) | 85 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | |
| Swedish | 6 | 6 | 10 | 143 | 6 | 0 | 0 | 0 | |
| Thai | 7 | 5 | 5 | 94 | 3 | 0 | 0 | 0 | |
| Turkish | 293 | 8 | 23 | 218 | 8 | 0 | 0 | 0 | |
| Ukrainian | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese | 8 | 5 | 5 | 94 | 5 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.teamsadcrab.com | |
|---|---|---|
| Instructions for translators | ||
| Translation process |
|
|
| File mask |
*/glossary.tbx
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,953 | 3,126 | 22,787 | |||
| Source | 588 | 973 | 6,318 | |||
| Translated | 93% | 1,824 | 93% | 2,918 | 88% | 20,148 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 47 |
| Read-only | 30% | 588 | 31% | 973 | 27% | 6,318 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 62 |
| Untranslated strings | 6% | 127 | 6% | 206 | 11% | 2,592 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+17%
Hosted strings
+100%
−4%
Translated
+97%
+45%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
18 hours ago
|
None
Changes committed |
Changes committed
18 hours ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None