Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act2-chapter2 | 1% | 5,390 | 47,736 | 258,428 | 5,390 | 0 | 1 | 0 | |
|
|||||||||
non_dialogue | 17% | 3,066 | 38,389 | 217,562 | 3,066 | 0 | 0 | 0 | |
|
|||||||||
act2-chapter2-v2 | 0% | 11 | 139 | 776 | 11 | 0 | 0 | 0 | |
|
|||||||||
old_plot | 1% | 17,479 | 161,025 | 856,030 | 17,479 | 8 | 0 | 0 | |
|
|||||||||
act1-chapter5 | 1% | 1,932 | 15,135 | 81,870 | 1,932 | 0 | 0 | 0 | |
|
|||||||||
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
global-events | 2% | 6,329 | 53,596 | 294,563 | 6,327 | 0 | 6 | 0 | |
|
|||||||||
act1-chapter1 | 98% | 18 | 290 | 1,675 | 0 | 0 | 3 | 0 | |
|
|||||||||
act1-chapter4 | 3% | 2,674 | 23,331 | 127,152 | 2,674 | 0 | 0 | 0 | |
|
Overview
Project website | translate.innocentwitches.com |
---|---|
Instructions for translators | Hello there! For instructions and translation guide please refer to https://www.teamsadcrab.com/community-translation-project-for-innocent-witches/ If you have any questions - please join our Discord server (https://discord.com/invite/XnFW2Pn) and ask them there instead of sending emails, we'll be able to answer you much faster this way! Thank you for your contributions! |
Project maintainers | bot-innocent-witches-github benq |
Translation process |
|
File mask | */act2-chapter1.csv |
Monolingual base language file | en/act2-chapter1.csv |
Translation file |
Download
vi/act2-chapter1.csv
|
Last change | Nov. 20, 2024, 11:47 a.m. |
Last author | Phan Song Thảo |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,491 | 43,916 | 236,441 | |||
Translated | 2% | 123 | 1% | 840 | 2% | 4,809 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 4,368 | 98% | 43,076 | 97% | 231,632 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
4,491 | File in original format as translated in the repository | CSV file (UTF-8) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4,491 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
4,368 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
vi/act2-chapter1.csv
" file was changed. a week ago