| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Innocent Witches | 1% | 69,867 | 667,985 | 3,619,831 | 69,866 | 6 | 0 | 0 | |
Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70,649 | 672,385 | 3,645,277 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 782 | 1% | 4,400 | 1% | 25,446 |
| Translated | 1% | 782 | 1% | 4,400 | 1% | 25,446 |
| Needs editing | 1% | 1 | 1% | 5 | 1% | 23 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 39 | 1% | 219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 69,866 | 99% | 667,980 | 99% | 3,619,808 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
None
Changes committed |
Changes committed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
9 days ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
9 days ago
|
|
Translation changed |
|
|
Translation changed |
|
None