Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Innocent Witches | 39% | 42,749 | 409,061 | 2,193,148 | 42,749 | 8 | 0 | 0 | |
Summary
Language code | cs | |
---|---|---|
Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
English name of the language | Czech | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 13,236,057 | |
Plural: Default plural 19 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70,683 | 672,456 | 3,645,742 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 27,934 | 39% | 263,395 | 39% | 1,452,594 |
Translated | 39% | 27,934 | 39% | 263,395 | 39% | 1,452,594 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 8,142 | 1% | 45,119 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 60% | 42,749 | 60% | 409,061 | 60% | 2,193,148 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+14%
Hosted strings
+100%
−3%
Translated
+42%
—
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
m, u Merlinových kostí, vzala do hlavy? Co s tím já asi tak zmůžu?