Strings Words Characters | |||
---|---|---|---|
71,040 673,036 3,649,513 |
|
All strings | Browse Translate Zen |
71,040 673,036 3,649,513 |
|
Read-only strings | Browse Translate Zen |
71,040 673,036 3,649,513 |
|
Translated strings | Browse Translate Zen |
317 11,439 66,970 |
|
Strings with any failing checks | Browse Translate Zen |
317 11,439 66,970 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
15 144 876 |
|
Failing check: Long untranslated | Browse Translate Zen |
1 37 308 |
|
Strings with comments | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
act1-chapter2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
act1-chapter3 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
act1-chapter4 | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
act1-chapter5 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
act1-chapter6 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
act2-chapter1 | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
act2-chapter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-chapter3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-chapter4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
act2-prologue | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
common | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
global-events | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
Glossary Innocent Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
launcher | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
non_dialogue | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 1 | |
old_new_common | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
old_plot | 100% | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 71,040 | 673,036 | 3,649,513 | |||
Translated | 100% | 71,040 | 100% | 673,036 | 100% | 3,649,513 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 71,040 | 100% | 673,036 | 100% | 3,649,513 |
Failing checks | 1% | 317 | 1% | 11,439 | 1% | 66,970 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+14%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
en/act2-chapter2.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
en/act2-chapter4.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
en/old_new_common.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
en/act1-chapter3.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
en/act2-chapter1.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
en/act2-chapter3.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
en/launcher.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
en/act1-chapter2.json ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
en/act1-chapter1.json ” file was enforced.
8 days ago
|
en/act1-chapter4.json
” file was enforced. 8 days ago