6 |
|
All strings — 13 words | Browse Translate Zen |
---|---|---|---|
6 |
|
Translated strings — 13 words | Browse Translate Zen |
6 |
|
Strings without a label — 13 words | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act2-chapter2 | 0% | 5,401 | 47,803 | 258,792 | 5,401 | 0 | 0 | 0 | |
|
|||||||||
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
old_plot | 1% | 17,546 | 161,729 | 859,673 | 17,546 | 0 | 0 | 0 | |
|
|||||||||
common | 5% | 285 | 1,207 | 7,914 | 285 | 1 | 0 | 0 | |
|
|||||||||
act2-chapter2-v2 | 0% | 11 | 139 | 776 | 11 | 0 | 0 | 0 | |
|
|||||||||
act1-chapter5 | 1% | 1,957 | 15,301 | 82,868 | 1,957 | 0 | 0 | 0 | |
|
|||||||||
non_dialogue | 2% | 3,667 | 40,648 | 231,873 | 3,667 | 15 | 0 | 0 | |
|
|||||||||
act2-chapter1 | 1% | 4,490 | 43,909 | 236,406 | 4,490 | 0 | 0 | 0 | |
|
|||||||||
global-events | 1% | 7,226 | 62,802 | 345,148 | 7,226 | 0 | 0 | 0 | |
|
|||||||||
act1-chapter1 | 12% | 822 | 8,628 | 47,161 | 822 | 7 | 11 | 0 | |
|
Overview
Project website | translate.innocentwitches.com |
---|---|
Instructions for translators | Hello there! For instructions and translation guide please refer to https://www.teamsadcrab.com/community-translation-project-for-innocent-witches/ If you have any questions - please join our Discord server (https://discord.com/invite/XnFW2Pn) and ask them there instead of sending emails, we'll be able to answer you much faster this way! Thank you for your contributions! |
Project maintainers | bot-innocent-witches-github benq |
Translation process |
|
File mask | */glossary.tbx |
Translation file |
Download
ar/glossary.tbx
|
Last change | Dec. 13, 2024, 9:23 p.m. |
Last author | Ray |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6 | 13 | 87 | |||
Translated | 100% | 6 | 100% | 13 | 100% | 87 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
benq
Resource updated |
|
None
Changes committed |
Changes committed
a month ago
|
_Ray
Translation added |
|
_Ray
Translation added |
|
_Ray
Translation added |
|
_Ray
Translation added |
|
_Ray
Translation added |
|
_Ray
Contributor joined |
Contributor joined
a month ago
|
Andy_kl
Resource updated |
Parsing of the "
ar/glossary.tbx " file was enforced.
2 months ago
|
Andy_kl
Resource updated |
Parsing of the "
ar/glossary.tbx " file was enforced.
2 months ago
|
6 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
6 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
ar/glossary.tbx
" file was enforced. 6 days ago