Strings Words Characters | |||
---|---|---|---|
72,100 687,561 3,720,064 |
|
All strings | Browse Translate Zen |
50 464 2,565 |
|
Translated strings | Browse Translate Zen |
72,050 687,097 3,717,499 |
|
Unfinished strings | Browse Translate Zen |
72,050 687,097 3,717,499 |
|
Untranslated strings | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 2% | 917 | 9,835 | 53,669 | 917 | 0 | 0 | 0 | |
act1-chapter2 | 0% | 1,032 | 10,395 | 56,346 | 1,032 | 0 | 0 | 0 | |
act1-chapter3 | 0% | 2,291 | 25,789 | 140,371 | 2,291 | 0 | 0 | 0 | |
act1-chapter4 | 0% | 2,770 | 24,056 | 131,201 | 2,770 | 0 | 0 | 0 | |
act1-chapter5 | 1% | 1,958 | 15,303 | 82,890 | 1,958 | 0 | 0 | 0 | |
act1-chapter6 | 0% | 1,328 | 10,628 | 57,659 | 1,328 | 0 | 0 | 0 | |
act2-chapter1 | 1% | 4,466 | 43,790 | 235,647 | 4,466 | 0 | 0 | 0 | |
act2-chapter2 | 0% | 4,900 | 54,683 | 294,849 | 4,900 | 0 | 0 | 0 | |
act2-prologue | 0% | 511 | 4,111 | 22,710 | 511 | 0 | 0 | 0 | |
common | 0% | 305 | 1,252 | 8,227 | 305 | 0 | 0 | 0 | |
global-events | 0% | 12,774 | 123,363 | 672,783 | 12,774 | 0 | 0 | 0 | |
Glossary Innocent Witches | 0% | 1 | 5 | 49 | 1 | 0 | 0 | 0 | |
launcher | 0% | 105 | 741 | 4,680 | 105 | 0 | 0 | 0 | |
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
non_dialogue | 0% | 3,842 | 41,804 | 239,186 | 3,842 | 0 | 0 | 0 | |
old_new_common | 0% | 7,435 | 67,961 | 362,800 | 7,435 | 0 | 0 | 0 | |
old_plot | 1% | 27,415 | 253,381 | 1,354,432 | 27,415 | 0 | 0 | 0 | |
Summary
Project website | www.teamsadcrab.com | |
---|---|---|
Instructions for translators | ||
Language | Greek | |
Language code | el | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,249,401 |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 72,100 | 687,561 | 3,720,064 | |||
Translated | 1% | 50 | 1% | 464 | 1% | 2,565 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 72,050 | 99% | 687,097 | 99% | 3,717,499 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
en/act2-chapter1.json
” file was changed. 17 hours ago