| Strings Words Characters | |||
|---|---|---|---|
| 75,394 720,980 3,919,128 |
|
All strings | Browse Translate Zen |
| 51 469 2,587 |
|
Translated strings | Browse Translate Zen |
| 75,343 720,511 3,916,541 |
|
Unfinished strings | Browse Translate Zen |
| 75,343 720,511 3,916,541 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| act1-chapter1 | 2% | 929 | 10,035 | 55,256 | 929 | 0 | 0 | 0 | |
| act1-chapter2 | 0% | 1,032 | 10,396 | 56,390 | 1,032 | 0 | 0 | 0 | |
| act1-chapter3 | 0% | 2,288 | 25,740 | 140,121 | 2,288 | 0 | 0 | 0 | |
| act1-chapter4 | 0% | 2,766 | 24,050 | 131,155 | 2,766 | 0 | 0 | 0 | |
| act1-chapter5 | 1% | 1,966 | 15,306 | 82,868 | 1,966 | 0 | 0 | 0 | |
| act1-chapter6 | 0% | 1,328 | 10,632 | 57,746 | 1,328 | 0 | 0 | 0 | |
| act2-chapter1 | 1% | 3,034 | 28,702 | 161,427 | 3,034 | 0 | 0 | 0 | |
| act2-chapter2 | 0% | 4,895 | 54,654 | 294,782 | 4,895 | 0 | 0 | 0 | |
| act2-chapter3 | 0% | 5,088 | 56,305 | 303,543 | 5,088 | 0 | 0 | 0 | |
| act2-chapter4 | 0% | 9 | 116 | 643 | 9 | 0 | 0 | 0 | |
| act2-prologue | 0% | 508 | 4,083 | 22,550 | 508 | 0 | 0 | 0 | |
| common | 0% | 305 | 1,252 | 8,227 | 305 | 0 | 0 | 0 | |
| global-events | 0% | 12,184 | 113,978 | 631,881 | 12,184 | 0 | 0 | 0 | |
| Glossary Innocent Witches | 0% | 6 | 10 | 143 | 6 | 0 | 0 | 0 | |
| launcher | 0% | 110 | 790 | 4,947 | 110 | 0 | 0 | 0 | |
| main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| non_dialogue | 0% | 4,073 | 43,270 | 248,069 | 4,073 | 0 | 0 | 0 | |
| old_new_common | 0% | 7,422 | 67,845 | 362,227 | 7,422 | 0 | 0 | 0 | |
| old_plot | 1% | 27,400 | 253,347 | 1,354,566 | 27,400 | 0 | 0 | 0 | |
Summary
| Project website | www.teamsadcrab.com | |
|---|---|---|
| Instructions for translators | ||
| Language | Greek | |
| Language code | el | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 75,394 | 720,980 | 3,919,128 | |||
| Translated | 1% | 51 | 1% | 469 | 1% | 2,587 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 75,343 | 99% | 720,511 | 99% | 3,916,541 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
el/common.json” file was enforced.
8 days ago
|
None
en/launcher.json” file was changed. 8 days ago